🏷 Mass-market brand dictionary
The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.
One brand per line, values comma-separated: Latin first, then spellings (
adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …
⛔ My stop-word dictionary
Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.
| # | Query | Niche type | Brand | Demand ▼ | 7d growth | 28d growth | Orders | Revenue | Sellers |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anta T-shirt is male. | narrow | anta | 124 | +7% | -14% | 0 | 0 | 17.0 |
| 2 | ♪ Fanta Rosa T-shirt ♪ | narrow | — | 99 | +55% | +6% | 7 | 3 464 | 28.0 |
| 3 | Anta shorts | narrow | anta | 74 | +21% | -17% | 4 | 8 625 | 6.0 |
| 4 | Anta T-shirt male | narrow | anta | 67 | +31% | -16% | 2 | 3 402 | 23.0 |
| 5 | Anta pants are men's pants. | narrow | anta | 66 | -10% | -6% | 1 | 2 101 | 7.0 |
| 6 | Anta shorts are male. | narrow | anta | 64 | +94% | -14% | 3 | 6 168 | 8.0 |
| 7 | Anta T-shirt | narrow | anta | 60 | +0% | +0% | 0 | 0 | 13.0 |
| 8 | Anta T-shirt | narrow | anta | 54 | +8% | +17% | 0 | 0 | 15.0 |
| 9 | Anta shorts | narrow | anta | 44 | +5% | -19% | 0 | 0 | 6.0 |
| 10 | Anta shorts are male. | narrow | anta | 43 | -14% | -11% | 0 | 0 | 10.0 |
| 11 | planta Rosa hoodie | narrow | — | 37 | +19% | +11% | 0 | 0 | 28.0 |
| 12 | T-shirt male anta | narrow | anta | 35 | +59% | -13% | 0 | 0 | 23.0 |
| 13 | Anta T-shirt female | narrow | anta | 33 | +6% | +0% | 1 | 595 | 10.0 |
| 14 | Anta jacket male | narrow | anta | 32 | +68% | +23% | 0 | 0 | 7.0 |
| 15 | Antha pants | narrow | anta | 30 | -3% | +14% | 0 | 0 | 8.0 |
| 16 | Anta trousers are women | narrow | anta | 26 | -19% | -23% | 2 | 3 708 | 6.0 |
| 17 | Antha jacket | narrow | anta | 26 | -7% | +91% | 0 | 0 | 6.0 |
| 18 | Anta trousers | narrow | anta | 25 | +14% | -3% | 1 | 5 432 | 4.0 |
| 19 | Anta shorts are female | narrow | anta | 25 | +14% | -26% | 1 | 1 649 | 6.0 |
| 20 | wind wind wind | narrow | anta | 25 | -14% | -22% | 0 | 0 | 5.0 |
| 21 | anta wind | narrow | anta | 24 | +33% | +8% | 0 | 0 | 3.0 |
| 22 | anta windwind male | narrow | anta | 22 | +16% | +23% | 1 | 5 441 | 6.0 |
| 23 | Anta windwind | narrow | anta | 22 | +0% | +0% | 1 | 2 078 | 5.0 |
| 24 | pantamo jeans are female | narrow | pantamo | 21 | +75% | +6% | 0 | 0 | 12.0 |
| 25 | Anta windshield female | narrow | anta | 21 | +62% | +2% | 1 | 2 998 | 3.0 |
| 26 | ♪ a man's shirt ♪ | narrow | — | 20 | +18% | -24% | 2 | 1 118 | 22.0 |
| 27 | Anta pants are male. | narrow | anta | 18 | -51% | -37% | 3 | 11 209 | 5.0 |
| 28 | Men's anta shorts | narrow | anta | 17 | +31% | -10% | 0 | 0 | 7.0 |
| 29 | The jacket is a man's anta. | narrow | anta | 17 | +143% | +100% | 0 | 0 | 10.0 |
| 30 | Anta shorts are female | narrow | anta | 16 | +7% | -27% | 1 | 1 797 | 5.0 |
| 31 | Anta jacket | narrow | anta | 16 | -6% | +19% | 0 | 0 | 5.0 |
| 32 | Anta male chunk | narrow | anta | 16 | +100% | +18% | 0 | 0 | 6.0 |
| 33 | The planta rose shirt is male. | narrow | — | 15 | +275% | +14% | 0 | 0 | 36.0 |
| 34 | lanta rosa Longsweet | narrow | — | 15 | +36% | +57% | 0 | 0 | 10.0 |
| 35 | "Planta Rosa" female T-shirt | narrow | — | 14 | +27% | +22% | 3 | 1 738 | 40.0 |
| 36 | pantamo jeans are male. | narrow | pantamo | 14 | +250% | +10% | 1 | 8 764 | 12.0 |
| 37 | Anta chunk | narrow | anta | 14 | +8% | +40% | 0 | 0 | 27.0 |
| 38 | Anta T-shirt female | narrow | anta | 13 | +8% | -15% | 1 | 1 387 | 9.0 |
| 39 | Anta jacket male | narrow | anta | 13 | -7% | +58% | 0 | 0 | 7.0 |
| 40 | Men's anta trousers | narrow | anta | 12 | +0% | +13% | 0 | 0 | 6.0 |
| 41 | Anta jacket is female. | narrow | anta | 12 | +50% | +26% | 0 | 0 | 4.0 |
| 42 | Anta windshield male | narrow | anta | 12 | +0% | +4% | 0 | 0 | 5.0 |
| 43 | Thin anta | narrow | anta | 11 | +57% | -19% | 0 | 0 | 3.0 |
| 44 | Anta skinny male | narrow | anta | 11 | +22% | -22% | 0 | 0 | 2.0 |
| 45 | Cantarni jeans are female | narrow | cantarni | 11 | -15% | +140% | 0 | 0 | 9.0 |
| 46 | Anta chunk | narrow | anta | 11 | +0% | +142% | 0 | 0 | 4.0 |
| 47 | Anta hoodie is a female. | narrow | anta | 9 | +13% | +23% | 0 | 0 | 5.0 |
| 48 | Anta's male chunk | narrow | anta | 9 | +80% | +114% | 0 | 0 | 6.0 |
| 49 | anta shirt | narrow | anta | 9 | +13% | +37% | 0 | 0 | 3.0 |
| 50 | Anta hoodie. | narrow | anta | 8 | -11% | +6% | 0 | 0 | 4.0 |
/ 2
Next →