⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 888 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
44351 Cider shirt female narrow cider 42 +11% +120% 0 0 1.0
44352 Ralph lauren shirt female narrow — 42 +11% +48% 1 872 14.0
44353 The shirt is a woman's. narrow — 42 +40% +21% 4 11 475 5.0
44354 The shirt is large, long, broad — 42 +50% +25% 0 0 50.0
44355 Cage shirt broad — 42 -5% +39% 0 0 34.0
44356 Beach shirt dress broad — 42 +133% +3% 3 6 489 84.0
44357 The dress is a long female summer shirt. broad — 42 +24% -25% 1 3 510 60.0
44358 Pajamas are female with trousers and short sleeve shirts. broad — 42 +83% +159% 3 4 307 47.0
44359 A man's suit with pants and a shirt. broad — 42 +45% +42% 8 31 385 31.0
44360 Male shirt with long broad — 42 +27% +127% 9 18 306 34.0
44361 Male linen shirt with short sleeve broad — 42 +2% -26% 7 16 158 27.0
44362 male shirt warm broad — 42 +31% +22% 0 0 44.0
44363 summer shirt male beach broad — 42 +11% +1% 10 19 860 37.0
44364 Crop shirt female broad — 42 +91% -2% 0 0 27.0
44365 red male shirt broad — 42 -7% +13% 9 21 146 42.0
44366 A man's summer shirt suit broad — 42 +91% +43% 4 14 032 35.0
44367 A summer woman's suit with shorts and a large shirt broad — 42 +27% -21% 1 1 376 60.0
44368 A summer shirt and shorts are female. broad — 42 +0% -42% 11 21 163 54.0
44369 A woman's suit with a skirt and a shirt. broad — 42 +91% +45% 0 0 42.0
44370 Classical shirt broad — 42 +75% +44% 0 0 23.0
44371 vest on shirt broad — 42 +83% +112% 0 0 18.0
44372 female jean shirt broad — 42 +40% +9% 1 2 038 40.0
44373 jeans man shirt broad — 42 +11% -26% 1 2 595 34.0
44374 Hawaiian shirt, female summer broad — 42 +17% -27% 4 1 752 22.0
44375 Hawaiian large-sized male shirt broad — 42 +5% -35% 2 1 168 35.0
44376 Boy's pants and shirt kit broad — 42 +50% +124% 1 1 724 36.0
44377 Bomber shirt broad — 42 +45% +90% 0 0 19.0
44378 White shirts female school broad — 42 +27% +436% 6 9 300 48.0
44379 White shirt female out-of-school broad — 42 +24% +250% 1 2 292 37.0
44380 Olymph shirt male narrow — 42 -5% -2% 0 0 5.0
44381 Carhartt shirt narrow — 42 +27% +13% 1 2 258 19.0
44382 a dress school blouse for the girl broad — 42 +14% +198% 5 9 509 41.0
44383 Women's long-sleeve blouses broad — 42 +75% +102% 1 1 488 75.0
44384 evening blouse, femme broad — 42 -11% +19% 0 0 60.0
44385 School blouses for girls 164 broad — 42 +17% +342% 1 1 330 38.0
44386 School blouse white for a teenager broad — 42 +50% +174% 0 0 43.0
44387 Women's blouses to school broad — 42 +75% +131% 4 8 598 46.0
44388 School blouse for girl 1 narrow — 42 +163% +215% 3 3 392 41.0
44389 a silk blouse with a short sleeve broad — 42 +8% -35% 8 13 164 49.0
44390 140 girls ' blouses with short sleeve narrow — 42 +110% ×21 9 10 879 38.0
44391 neck blouse broad — 42 +50% +20% 1 2 000 44.0
44392 School blouse for a girl with a short sleeve 152 narrow — 42 +223% ×28 16 16 873 44.0
44393 Short-sleeved blouse to school broad — 42 +110% +287% 3 3 346 37.0
44394 girls' blouses broad — 42 +31% ×75 3 2 707 32.0
44395 Halter blouse broad — 42 +40% +3% 2 1 391 37.0
44396 Trickle-tube blouse broad — 42 +91% +115% 1 1 341 27.0
44397 School blouse, short-sleeve broad — 42 +91% +720% 11 13 915 44.0
44398 a woman's blouse broad — 42 +24% -40% 1 1 094 44.0
44399 female blouse narrow — 42 +133% +16% 2 5 608 44.0
44400 a blouse and toads school narrow — 42 +133% +292% 4 7 277 30.0
← Back / 5335 Next →