⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 885 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
44201 Longswear orange broad — 42 +83% +30% 0 0 35.0
44202 Long-sleeping male cotton with long sleeve summer broad — 42 +5% -19% 8 6 409 31.0
44203 Longsleigh beach women broad — 42 +27% +13% 4 4 071 25.0
44204 Longsleep of male sports summer broad — 42 -24% -30% 5 8 612 24.0
44205 Longsleak pink broad — 42 +180% +60% 0 0 35.0
44206 Longsleep skism bat narrow — 42 +11% +160% 0 0 11.0
44207 Longswear beach broad — 42 +24% +0% 3 3 112 19.0
44208 Lungsle on buttons with lace beefree narrow — 42 +27% +657% 5 8 128 2.0
44209 Longsleux with a woman's shirt broad — 42 +200% +30% 1 560 33.0
44210 Longswear for a boy 104 sets broad — 42 +147% +42% 5 6 166 24.0
44211 Langsle-slip pink broad — 42 +14% +119% 2 2 201 31.0
44212 Longswear white 152 broad — 42 +83% +140% 10 7 756 17.0
44213 Longswear female with a pint on her back narrow — 42 +40% +62% 3 3 276 37.0
44214 The girl's lounge 86 sets broad — 42 +75% +66% 3 1 675 36.0
44215 Longsweet white and cut narrow — 42 +91% +81% 0 0 22.0
44216 Longsweet demix female narrow — 42 +11% +81% 8 8 262 7.0
44217 Langsle for a stripes of women's overpass. broad — 42 +35% +62% 3 4 741 39.0
44218 Longsleigh female black broad — 42 +83% +121% 4 4 746 43.0
44219 Longsle women with v-cut narrow — 42 +14% +67% 4 5 514 30.0
44220 Longslide 2 unit broad — 42 +40% +102% 1 1 353 16.0
44221 Longswear 98 broad — 42 +20% +158% 4 1 714 24.0
44222 Non-verlate narrow neverlate 42 +0% +23% 10 19 619 2.0
44223 Longsweet beefree female narrow beeffree 42 -5% +134% 10 9 087 2.0
44224 Men's compressive lounge narrow — 42 +11% +3% 7 10 297 19.0
44225 the skirt is white. broad — 42 +35% +1% 4 6 611 50.0
44226 chocolate polo male broad — 42 +68% +16% 22 39 147 32.0
44227 School polo for a teenage girl broad — 42 +14% +184% 0 0 27.0
44228 a woman's robe broad — 42 +5% +14% 0 0 29.0
44229 Polo panties narrow — 42 +27% +32% 0 0 13.0
44230 A shirt with a long sleeve of polo broad — 42 +11% +153% 1 1 041 34.0
44231 Polo with a pink y2k narrow — 42 +75% +111% 1 361 35.0
44232 polo 56 male broad — 42 +75% +20% 6 5 689 30.0
44233 Polo of the Men's Wrath narrow — 42 -31% -17% 4 9 002 26.0
44234 Polo polo male broad — 42 +35% -17% 6 10 753 27.0
44235 Polo with chevron stick. narrow — 42 +24% +271% 1 2 048 11.0
44236 Polo polo ralf loren narrow — 42 +35% +61% 0 0 10.0
44237 Polo school for a boy broad — 42 +31% +121% 9 6 199 13.0
44238 Polo is tiny, female. narrow — 42 -24% -17% 2 2 080 39.0
44239 Polo with long sleeves. Women's Overseas. broad — 42 +110% +223% 0 0 20.0
44240 Polo Police New Male narrow Police 42 +110% +75% 4 10 619 22.0
44241 Polo with long sleeve for the boy school broad — 42 +133% ×20 12 11 958 18.0
44242 Polo with stars on the collar. narrow — 42 +56% +257% 0 0 10.0
44243 Polo brown for a boy broad — 42 +62% +37% 6 5 280 35.0
44244 Polo brown male with short sleeve broad — 42 +100% +31% 10 18 566 30.0
44245 Polo female at the castle broad — 42 +20% +115% 11 12 365 25.0
44246 Polo with embroidery narrow — 42 +27% +74% 1 406 28.0
44247 Polo for a boy 80 broad — 42 +83% +40% 6 5 346 24.0
44248 Polo female to a teenage school broad — 42 +75% ×15 2 2 385 22.0
44249 Polo for a boy school broad — 42 +83% +174% 9 9 781 14.0
44250 Polo for women with short sleeves broad — 42 +17% -21% 4 3 764 30.0
← Back / 5335 Next →