⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 881 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
44001 T-shirt with incision broad — 42 +75% -20% 1 1 224 17.0
44002 T-shirt with round cut female broad — 42 +31% +0% 2 2 202 30.0
44003 Maquis T-shirt for the boy narrow — 42 +20% +4% 5 2 235 21.0
44004 T-shirt with a ogre. narrow — 42 +40% -2% 3 3 233 34.0
44005 T-shirt with long sleeves, female summer broad — 42 -11% -30% 1 989 32.0
44006 T-shirt with long sleeves of female cotton broad — 42 +31% +44% 4 3 739 32.0
44007 T-shirt with long sleeve male cotton summer broad — 42 -13% -14% 3 1 859 41.0
44008 Scotch-sliced shirt broad — 42 +110% -5% 1 862 36.0
44009 Smell T-shirt broad — 42 -5% -17% 0 0 32.0
44010 T-shirt with his cracker. narrow — 42 +17% +4% 2 1 762 28.0
44011 T-shirt with a goat narrow — 42 +5% +47% 0 0 38.0
44012 Boy's pixel T-shirt narrow — 42 +45% +261% 11 8 726 22.0
44013 Your woman's shirt is polo. narrow — 42 -13% +6% 8 7 761 2.0
44014 T-shirt polo gray broad — 42 +163% +34% 3 2 437 35.0
44015 The shirt is polo, dark blue, blue. broad — 42 +75% +119% 1 512 33.0
44016 Adolescent T-shirt for girl 164 broad — 42 +5% -13% 7 4 197 27.0
44017 The Oversais T-shirt is yours. narrow — 42 +45% +29% 15 8 086 13.0
44018 Beach T-shirt, male, broad — 42 +62% -3% 2 2 185 39.0
44019 Pokemon T-shirt narrow — 42 +5% +7% 1 915 37.0
44020 Open shoulders T-shirt broad — 42 +35% -9% 3 1 973 27.0
44021 Punk rock T-shirt narrow — 42 +110% -9% 2 1 213 35.0
44022 Boy's polo shirt 104 broad — 42 +50% +41% 7 4 682 25.0
44023 The Oversais T-shirt is a tight woman. broad — 42 +110% -1% 6 6 975 30.0
44024 T-shirt is a man's cotton hotel. narrow — 42 +91% +13% 4 1 714 6.0
44025 Pentagram T-shirt narrow — 42 +50% +18% 0 0 69.0
44026 T-shirt is polo female. broad — 42 +20% +49% 3 4 160 22.0
44027 A boy's teenage out-of-service T-shirt. broad — 42 +68% +24% 1 742 20.0
44028 A boy's teenage outfit. broad — 42 +75% -3% 11 7 553 22.0
44029 T-shirt is polo gray. broad — 42 +40% +22% 7 5 192 19.0
44030 Chefty T-shirt narrow — 42 +45% -4% 4 8 119 40.0
44031 Olive T-shirt female broad — 42 +133% +10% 2 1 465 60.0
44032 Oversais T-shirt male cocktail broad — 42 +62% +7% 5 4 238 32.0
44033 T-shirt male cotton with collar broad — 42 -7% -13% 4 3 369 29.0
44034 Male cotton shirt 100% tour broad — 42 +17% -46% 3 3 467 32.0
44035 T-shirt is a man's statutory. narrow — 42 +68% +9% 12 14 465 13.0
44036 A male cotton shirt with a summer sleeve broad — 42 -19% -29% 2 1 430 28.0
44037 T-shirt is a man's chermes. narrow — 42 -13% -13% 2 1 595 25.0
44038 The T-shirt is male overpass. broad — 42 +56% +25% 9 15 095 22.0
44039 Boy's t-shirt narrow — 42 +110% +149% 3 1 764 17.0
44040 T-shirt, light black broad — 42 +2% +34% 1 355 30.0
44041 T-shirt male cotton porcupine broad — 42 +14% +28% 0 0 23.0
44042 T-shirt is male from the linen. broad — 42 +40% -12% 0 0 21.0
44043 Male sea T-shirt narrow — 42 +68% +13% 8 4 706 31.0
44044 T-shirt male sports summer broad — 42 +14% -13% 5 3 041 34.0
44045 T-shirt male Oversais broad — 42 +110% +16% 6 6 731 21.0
44046 T-shirt male Tajik narrow — 42 +17% +3% 2 1 009 78.0
44047 T-shirt male Viking narrow Viking 42 +11% -6% 3 1 967 36.0
44048 T-shirt male blue cotton broad — 42 +24% -10% 7 5 273 42.0
44049 T-shirt male polo roll narrow — 42 +110% +12% 3 2 852 11.0
44050 T-shirt male bear narrow Bear 42 +14% +10% 2 1 836 26.0
← Back / 5335 Next →