⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 811 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
40501 vest on shirt broad — 46 +39% +102% 0 0 21.0
40502 Blue shirt for the boy on the buttons broad — 46 +59% +494% 12 17 797 17.0
40503 white shirt short broad — 46 +53% +77% 2 1 052 26.0
40504 white shirt under the shirt of a woman broad — 46 +44% -1% 12 7 280 31.0
40505 a bike shirt male broad — 46 -22% +17% 3 4 564 25.0
40506 zolla shirt female to cell narrow — 46 +92% +21% 7 11 815 2.0
40507 zara shirt male narrow — 46 +109% +12% 0 0 15.0
40508 Play today shirt for boy narrow — 46 +84% +283% 5 8 975 1.0
40509 Ostin shirt for the girl narrow — 46 +21% +61% 6 10 478 3.0
40510 Malozemoff shirt female narrow malozemoff 46 +18% +61% 3 3 302 9.0
40511 chocolate blouse is female. broad — 46 +171% +8% 4 3 634 56.0
40512 Little lady blouse. narrow — 46 +44% +145% 1 6 291 5.0
40513 beautiful blouses, female summer broad — 46 +229% -24% 5 8 098 49.0
40514 Black female dress shirt broad — 46 +70% -39% 3 5 238 57.0
40515 The blouse of the tour broad — 46 +39% -10% 0 0 18.0
40516 School blouses for the girl broad — 46 +188% +304% 8 10 050 42.0
40517 blouse, chiffon beefree narrow — 46 +28% -18% 1 844 2.0
40518 blouse, siren broad — 46 +21% +21% 0 0 73.0
40519 School blouse for girl 164 with short sleeve narrow — 46 +411% ×13 11 13 099 43.0
40520 The blouse is white and has a long sleeve for the girl. narrow — 46 +39% +620% 5 10 009 58.0
40521 blue blouse, blue school broad — 46 +18% +214% 8 10 969 45.0
40522 Trickle-ass woman's blouse broad — 46 +18% -44% 8 18 860 41.0
40523 school blouse cotton broad — 46 +92% +133% 6 9 379 31.0
40524 a blouse dressed with a short sleeve female broad — 46 +70% +55% 3 3 081 50.0
40525 blouse, hidden y2k narrow — 46 +100% +203% 0 0 44.0
40526 Female blouse with cut broad — 46 +35% +12% 3 3 835 40.0
40527 blouse under your pants. broad — 46 +48% +19% 1 1 278 32.0
40528 A woman's blouse on a blouse broad — 46 +28% -37% 1 1 107 34.0
40529 1 September narrow — 46 +70% +500% 2 2 232 30.0
40530 The blouse is a female summer chiffon. broad — 46 +31% -45% 0 0 85.0
40531 The blouse is female with a prince. broad — 46 +53% +34% 1 876 56.0
40532 a blouse on the lightning for the girl broad — 46 +31% +185% 6 8 249 31.0
40533 Chefon blouse broad — 46 +12% -3% 2 3 930 40.0
40534 Smells like a female summer blouse. broad — 46 -2% -14% 1 1 363 62.0
40535 ♪ my blouse is cute ♪ broad — 46 +31% +42% 0 0 34.0
40536 Muslin blouse broad — 46 +35% -25% 4 6 913 32.0
40537 turquoise blouse, female broad — 46 +44% +1% 1 1 404 112.0
40538 The blouse is female vintage. broad — 46 +142% +126% 1 2 036 45.0
40539 164 girls' blouse with short sleeve narrow — 46 +35% ×92 19 21 490 46.0
40540 a blouse of large female size with short sleeve broad — 46 +92% +54% 3 4 305 43.0
40541 White female large blouse summer broad — 46 +109% -14% 9 13 703 71.0
40542 Atlas white blouse broad — 46 +70% +95% 0 0 29.0
40543 a girl's blouse on the buttons broad — 46 +59% +123% 8 9 698 34.0
40544 The State party's submission to the Committee on the Elimination of Discrimination against Women broad — 46 +44% +203% 9 14 728 51.0
40545 bluzka v shkolu dlya devochki 146 broad — 46 +44% +138% 1 848 45.0
40546 128 dressing shirt for the girl broad — 46 +188% +277% 4 6 988 44.0
40547 White school blouse with short sleeve narrow — 46 +171% +258% 10 13 200 51.0
40548 The blouse for the office is female. broad — 46 +77% +109% 2 3 571 41.0
40549 shirt 128 broad — 46 +109% +180% 7 9 131 34.0
40550 White shirt for the girl in school 134 broad — 46 +188% +190% 2 2 777 46.0
← Back / 5335 Next →