⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 808 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
40351 Drop it T-shirt narrow — 46 +21% -15% 2 1 135 13.0
40352 Demix T-shirt for the girl narrow — 46 +35% +64% 15 8 027 1.0
40353 T-shirt narrow cupsize 46 +0% -12% 0 0 30.0
40354 Benetton T-shirt for boys narrow — 46 +64% +3% 15 23 599 8.0
40355 Beefrey T-shirt is male. narrow beeffree 46 +48% +2% 15 11 096 5.0
40356 ami paris T-shirt narrow ami paris 46 +21% -7% 0 0 14.0
40357 4-shirt narrow — 46 +18% +7% 1 496 13.0
40358 Tactical Longsweet broad — 46 +28% +0% 1 1 506 23.0
40359 blue Longsweet, narrow — 46 +59% +229% 0 0 20.0
40360 Longswear grid broad — 46 +28% -10% 4 3 779 34.0
40361 Gray Longsle Women's Overseas broad — 46 +100% +76% 2 1 443 28.0
40362 Longswear kit for a boy 110 broad — 46 +119% +242% 6 2 904 27.0
40363 Longsweet unisex broad — 46 -6% +37% 1 452 25.0
40364 Long-sleeping man cotton broad — 46 +59% +64% 6 6 302 30.0
40365 Longsley Nike Women's narrow — 46 +39% +11% 1 392 20.0
40366 Langsle for a girl adolescent broad — 46 +100% +232% 1 1 076 27.0
40367 Longsleep polo female Overseas broad — 46 +35% +215% 1 1 899 24.0
40368 The man's hanley loggs. broad — 46 +92% +22% 9 10 840 18.0
40369 Longsleep Women's Adidas narrow — 46 +59% +79% 1 714 26.0
40370 Longsweet white for a girl's teenager broad — 46 +77% +290% 0 0 26.0
40371 Longshound for a boy 86-92 broad — 46 +130% +102% 16 9 803 27.0
40372 Longswear for a girl in kindergarten broad — 46 +130% +246% 5 3 355 29.0
40373 Longsleigh female sportsman on lightning broad — 46 +142% +46% 5 6 652 23.0
40374 Longswear female with a nap on her chest broad — 46 +31% +69% 2 1 634 33.0
40375 vulpes Longswear narrow vulpes 46 +21% +213% 3 1 777 9.0
40376 Stone island Longswear narrow — 46 +59% -21% 1 1 058 16.0
40377 Tricutane polo broad — 46 +2% +16% 1 1 488 9.0
40378 A polo shirt with a short sleeve for the boy broad — 46 +92% +221% 24 16 715 24.0
40379 Boy's polo shirt 158 broad — 46 +188% +268% 12 9 745 14.0
40380 Polo shapes broad shapes 46 +21% +404% 3 5 385 10.0
40381 Polo male with long, large sleeve broad — 46 +24% +23% 6 6 542 37.0
40382 Polo hotel for the girl narrow — 46 +70% +281% 2 1 570 1.0
40383 Polo nyke male narrow — 46 -4% -9% 2 2 008 22.0
40384 Polo with blue collar for the girl broad — 46 +475% ×25 5 5 888 39.0
40385 Polo white shirt broad — 46 +35% +113% 1 386 26.0
40386 Polo male tactical narrow — 46 +18% +1% 6 7 086 26.0
40387 Polo white ralph lauren narrow — 46 +109% +67% 1 1 214 12.0
40388 Polo for a boy of a teenager 170 broad — 46 +100% +236% 19 18 737 18.0
40389 polo miu miu narrow miu miu 46 +31% +65% 0 0 15.0
40390 Polo 54 size female broad — 46 +156% +14% 12 29 801 24.0
40391 Polo female office broad — 46 +53% +56% 8 6 817 26.0
40392 polo rupa male narrow uspa 46 +18% +7% 7 9 274 8.0
40393 128 polo for a boy with a long sleeve broad — 46 +119% +113% 27 25 285 18.0
40394 Polo is a big deal. narrow — 46 +188% +69% 0 0 19.0
40395 Polo, female, long sleeves broad — 46 +130% +263% 5 4 334 32.0
40396 White polo 170 for a boy broad — 46 +171% ×78 15 11 134 25.0
40397 polo calvin klein narrow — 46 +59% +15% 0 0 5.0
40398 Polo, female, short sleeve to school broad — 46 +156% +673% 2 1 645 23.0
40399 Polo white for a girl 152 broad — 46 +70% +245% 14 11 163 31.0
40400 polo gulliver for boy narrow gulliver 46 +59% +66% 2 8 162 1.0
← Back / 5335 Next →