⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 759 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
37901 Longsleeve April narrow — 49 -2% +20% 4 3 356 3.0
37902 Longsleigh is beautiful broad — 49 +23% +132% 1 710 31.0
37903 Longsweet white with an inscription broad — 49 +53% +81% 0 0 22.0
37904 Longswear for a boy 92-98 broad — 49 +40% +104% 10 9 072 35.0
37905 Longsle women with cleavage broad — 49 +20% +92% 5 6 725 46.0
37906 Longshound for a boy 140 broad — 49 +113% +664% 18 21 453 24.0
37907 Longsleep women with sleeves broad — 49 +88% +50% 1 821 23.0
37908 Women's lounge broad — 49 +17% +55% 0 0 34.0
37909 The girl's lounge 146 broad — 49 +32% +39% 9 6 172 24.0
37910 Longsleep Women's Skims narrow — 49 +4% +139% 8 6 681 17.0
37911 The girl's lounge is blue school broad — 49 +58% +433% 14 12 418 38.0
37912 Longsleep Women's Overseas to School broad — 49 +158% +745% 0 0 33.0
37913 Longslug adidas male narrow — 49 +40% -30% 1 2 795 15.0
37914 Langsle 98 for a girl broad — 49 +113% +90% 3 1 726 37.0
37915 Kappa logs narrow — 49 +29% +10% 4 5 920 3.0
37916 86 for the girl broad — 49 +44% +72% 1 296 32.0
37917 The bat is a woman's Longslut narrow — 49 +63% +125% 1 1 601 16.0
37918 Long Long Long Longsleigh Women broad — 49 +104% +59% 1 885 26.0
37919 Polo Spartacus Moscow narrow Spartacus 49 +123% +94% 4 5 890 19.0
37920 Polo blue broad — 49 +145% +114% 5 8 210 12.0
37921 Polo with short sleeve for a boy 140 broad — 49 +75% +450% 10 9 792 17.0
37922 polo male white with short broad — 49 +48% +395% 9 9 658 34.0
37923 polo male tom tailor narrow — 49 +63% -18% 9 21 202 2.0
37924 Polo with long sleeve for a teenager 170 broad — 49 +44% +442% 20 17 568 21.0
37925 polo orange male broad — 49 +29% -3% 5 3 647 33.0
37926 Polo sports broad — 49 +23% -11% 1 1 749 10.0
37927 Polo for a full boy. broad — 49 +29% +291% 7 8 753 20.0
37928 polo playtoday narrow playtoday 49 +48% +241% 5 8 835 1.0
37929 Polo white for a boy 128 broad — 49 +133% +186% 15 11 364 28.0
37930 Blue polo for a girl to school broad — 49 +113% +692% 6 4 879 33.0
37931 Polo for a teenage girl y2k narrow — 49 +172% +149% 0 0 22.0
37932 Polo for a teenage girl y2k narrow — 49 +32% +176% 2 3 027 24.0
37933 Polo dress is summer. broad — 49 +20% -13% 4 4 774 51.0
37934 Coat to the floor broad — 49 +23% +66% 8 55 015 22.0
37935 T-shirts set polo men broad — 49 +26% +7% 2 2 297 22.0
37936 ♪ Lacosta polo ♪ narrow Lacosta 49 +96% +19% 2 3 804 11.0
37937 The polo shirt is a female opera. broad — 49 +172% +217% 2 2 755 19.0
37938 Cardigan polo ralf loren narrow — 49 +44% +99% 1 971 11.0
37939 White female polo broad — 49 +75% +43% 6 5 577 23.0
37940 White polo female with short sleeve broad — 49 +53% +14% 12 15 732 31.0
37941 MANgo POLO narrow — 49 +32% -9% 2 3 686 3.0
37942 Kanzler polo male narrow kanzler 49 +11% +9% 12 55 966 1.0
37943 Happyfox polo narrow happyfox 49 +188% +108% 11 9 379 2.0
37944 School shirts for girls 158 broad — 49 +32% +220% 1 1 994 39.0
37945 School shirt for the girl 146 broad — 49 +63% +178% 4 5 963 42.0
37946 School shirt for a boy 140 broad — 49 +32% +130% 3 4 569 36.0
37947 black shirt, hidden female broad — 49 +36% +240% 2 1 761 31.0
37948 Shorter shirt, female summer broad — 49 -29% -43% 3 2 620 46.0
37949 High school shirts broad — 49 +58% +284% 3 5 197 18.0
37950 shirts female cotton broad — 49 +9% +6% 3 6 668 41.0
← Back / 5335 Next →