⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 713 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
35601 Army T-shirts broad — 52 +6% +10% 7 9 021 20.0
35602 Man's T-shirt narrow — 52 +117% +0% 14 7 407 4.0
35603 T-shirt: Three religions narrow — 52 -2% -32% 0 0 30.0
35604 The T-shirt is dark blue for the boy. broad — 52 +117% +173% 29 11 507 22.0
35605 T-shirt tattoo narrow — 52 +24% -1% 1 1 112 16.0
35606 Volkswagen T-shirt narrow — 52 +11% +10% 2 990 26.0
35607 T-shirt of taxi narrow — 52 -2% -3% 1 157 23.0
35608 T-shirt fu people are women narrow — 52 -28% -38% 3 2 168 18.0
35609 A girl's stoat T-shirt narrow — 52 +58% -17% 1 337 28.0
35610 The T-shirt is long. narrow — 52 +37% +27% 3 1 632 20.0
35611 Dog T-shirt narrow — 52 -5% +11% 2 2 358 22.0
35612 T-shirt with long sleeve broad — 52 +21% +4% 2 2 592 16.0
35613 T-shirt with mats narrow — 52 +68% +42% 6 4 200 32.0
35614 Panda T-shirt narrow — 52 +24% +1% 0 0 32.0
35615 Befree back shirt narrow — 52 +93% +22% 0 0 4.0
35616 T-shirt with boobs narrow — 52 +0% +40% 1 1 210 57.0
35617 The shirt with its sneaky. broad — 52 +30% +0% 0 0 10.0
35618 Pink panther shirt female narrow — 52 +8% -29% 4 2 035 30.0
35619 Joker T-shirt. narrow — 52 +68% -6% 8 3 937 30.0
35620 Spires and razor shirt narrow — 52 +8% -16% 3 2 936 24.0
35621 T-shirt, hidden y2k narrow — 52 +16% -21% 0 0 21.0
35622 Rotor T-shirt narrow Rotor 52 +225% +125% 4 2 264 26.0
35623 T-shirt dust rose female broad — 52 +68% -19% 1 448 42.0
35624 The T-shirt is a knight. narrow Knight 52 +63% +7% 3 4 486 30.0
35625 Polo, brown T-shirt broad — 52 +63% +30% 5 5 765 20.0
35626 T-shirt of polo with a short sleeve for the boy. broad — 52 +79% +418% 7 5 514 19.0
35627 T-shirt of polo with short sleeves female broad — 52 +37% +42% 2 1 833 29.0
35628 Polo barbury T-shirt narrow Barbury. 52 +174% +113% 1 553 20.0
35629 Polo T-shirt brown female broad — 52 +30% +6% 4 4 082 36.0
35630 A young man's polo shirt 170 broad — 52 +333% +304% 16 16 883 24.0
35631 T-shirt on the sleeve is female. broad — 52 +11% -25% 4 2 301 34.0
35632 Male cotton 58 size broad — 52 +27% +0% 22 17 244 24.0
35633 T-shirt male cotton with a pint on his back broad — 52 +63% +15% 1 272 65.0
35634 T-shirt is male tricothetic. broad — 52 +24% -26% 4 4 454 19.0
35635 New Year's Women's T-shirt broad — 52 +33% +101% 0 0 25.0
35636 T-shirt on the buttons is female. broad — 52 +33% +0% 4 2 603 21.0
35637 T-shirt for cartoons is male narrow — 52 +6% -25% 9 4 734 27.0
35638 T-shirt is male with a wide throat. broad — 52 +53% -4% 1 796 34.0
35639 The T-shirt is male and is custom-made. broad — 52 +13% +40% 1 1 724 13.0
35640 T-shirt is male with number broad — 52 +41% +1% 5 2 068 31.0
35641 T-shirt is male with dragon. narrow — 52 +8% +4% 0 0 28.0
35642 Wheat T-shirt is male broad — 52 +30% -27% 5 1 714 29.0
35643 T-shirt male cotton shit narrow — 52 -15% -17% 12 7 878 32.0
35644 Mayson margle T-shirt narrow mayson marzhela 52 -13% -27% 0 0 20.0
35645 T-shirt of a fly and a bear. narrow Bear 52 +63% +43% 2 788 12.0
35646 Marselo T-shirt narrow Marselo burlon 52 -7% +119% 2 795 14.0
35647 T-shirt bat with long sleeve broad — 52 +100% +32% 1 2 322 19.0
35648 Leningrad T-shirt group narrow — 52 +24% +45% 7 6 287 52.0
35649 X 2 T-shirt narrow — 52 +8% +20% 0 0 22.0
35650 A female short shirt with a prince broad — 52 -10% -2% 2 2 023 52.0
← Back / 5335 Next →