🏷 Mass-market brand dictionary
The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.
One brand per line, values comma-separated: Latin first, then spellings (
adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …
⛔ My stop-word dictionary
Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.
| # | Query | Niche type | Brand | Demand ▼ | 7d growth | 28d growth | Orders | Revenue | Sellers |
|---|---|---|---|---|---|---|---|---|---|
| 3501 | The pants are female with wide trousers. | broad | — | 5 | +0% | +113% | 0 | 0 | 34.0 |
| 3502 | A girl's sports suit with trousers. | broad | — | 5 | -29% | +125% | 0 | 0 | 80.0 |
| 3503 | A girl's sports suit with palazzo pants. | broad | — | 5 | +67% | +83% | 0 | 0 | 11.0 |
| 3504 | Pajamas, baby with pants for the girl | broad | — | 5 | -17% | +21% | 0 | 0 | 61.0 |
| 3505 | A pants jacket for a teenage girl. | broad | — | 5 | -50% | +17% | 0 | 0 | 12.0 |
| 3506 | A girl's pants suit 110 | broad | — | 5 | +0% | -6% | 0 | 0 | 36.0 |
| 3507 | A pants suit on a girl. | broad | — | 5 | +67% | +67% | 0 | 0 | 25.0 |
| 3508 | A girl's pants suit 158 | broad | — | 5 | +400% | +25% | 1 | 2 383 | 32.0 |
| 3509 | A girl's costume with trousers and tricotage. | broad | — | 5 | -17% | +82% | 0 | 0 | 72.0 |
| 3510 | A girl with pants costume 116 | broad | — | 5 | +67% | ×13 | 0 | 0 | 27.0 |
| 3511 | A girl's pants suit is a cliché. | broad | — | 5 | +25% | +32% | 0 | 0 | 13.0 |
| 3512 | A girl with trousers kit | broad | — | 5 | +25% | +0% | 0 | 0 | 40.0 |
| 3513 | A girl's pants vest. | broad | — | 5 | -17% | -39% | 0 | 0 | 20.0 |
| 3514 | Surgeon woman with wide trousers | narrow | — | 5 | +150% | +250% | 3 | 8 952 | 16.0 |
| 3515 | pajamas with wide trousers | broad | — | 5 | +25% | +100% | 0 | 0 | 19.0 |
| 3516 | The overalls are female jeans with pants wide. | broad | — | 5 | -29% | -38% | 0 | 0 | 27.0 |
| 3517 | Women's overalls with wide trousers | broad | — | 5 | +0% | +26% | 2 | 2 502 | 41.0 |
| 3518 | A woman's homesuit with wide trousers. | broad | — | 5 | +25% | -6% | 0 | 0 | 38.0 |
| 3519 | Home costume with broad trousers female | broad | — | 5 | +67% | +27% | 0 | 0 | 64.0 |
| 3520 | Ginny overalls, female with pants wide | broad | — | 5 | +150% | -53% | 0 | 0 | 33.0 |
| 3521 | Wet suit with wide trousers and cardigan warm | broad | — | 5 | +150% | ×12 | 0 | 0 | 18.0 |
| 3522 | Cookie suit, female black with trousers. | narrow | — | 5 | +400% | +800% | 1 | 2 120 | 35.0 |
| 3523 | pajamas, female silk with pants black | narrow | — | 5 | +25% | +63% | 0 | 0 | 35.0 |
| 3524 | pajamas, silk black with pants | narrow | — | 5 | +25% | +78% | 0 | 0 | 25.0 |
| 3525 | Homemade woman's pants are black. | broad | — | 5 | +150% | +100% | 0 | 0 | 29.0 |
| 3526 | Tactical pants and palazzo female | broad | — | 5 | +0% | +55% | 0 | 0 | 55.0 |
| 3527 | The palazzo medical suit is female. | narrow | — | 5 | -62% | +6% | 0 | 0 | 17.0 |
| 3528 | A suit with large-sized palazzo trousers | broad | — | 5 | +400% | +0% | 0 | 0 | 36.0 |
| 3529 | Palazzo and top pants suit | broad | — | 5 | +67% | +0% | 0 | 0 | 52.0 |
| 3530 | Palazzo's vest and pants. | broad | — | 5 | +150% | +22% | 0 | 0 | 23.0 |
| 3531 | A sports woman's suit with a jacket and pants. | broad | — | 5 | +67% | +157% | 0 | 0 | 54.0 |
| 3532 | A linen woman's suit with trousers and a jacket. | broad | — | 5 | -17% | +55% | 0 | 0 | 63.0 |
| 3533 | A woman's pants suit with vests and pants. | broad | — | 5 | +0% | -12% | 1 | 2 475 | 36.0 |
← Back
/ 71