⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 687 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
34301 164 Oversais for boy T-shirt broad — 54 +50% -3% 18 12 579 27.0
34302 T-shirt of large female cotton broad — 54 +8% +117% 5 3 035 36.0
34303 T-shirt for a boy 80-86 broad — 54 +100% +33% 14 7 909 33.0
34304 A girl's shirt 128-134 broad — 54 +69% +30% 9 4 471 25.0
34305 The jerk's shirt is in the fog. narrow - Hey, hey, hey. 54 +50% +13% 1 564 39.0
34306 The T-shirt is a child's 74 broad — 54 +100% +32% 10 5 369 30.0
34307 The T-shirt for the Men's Overs. narrow — 54 -18% +28% 5 7 252 31.0
34308 T-shirt long sleeve broad — 54 +10% +14% 1 970 16.0
34309 White female polo T-shirt broad — 54 +116% +21% 5 4 119 30.0
34310 White T-shirt for school broad — 54 +35% +356% 7 4 047 17.0
34311 Van Gogh T-shirt narrow gog 54 -8% -20% 4 3 581 32.0
34312 White shirt with lace female broad — 54 +64% -7% 0 0 88.0
34313 Aggentine T-shirt narrow — 54 -32% +119% 3 4 903 27.0
34314 Xanax T-shirt narrow — 54 +20% +2% 0 0 25.0
34315 Scorpions T-shirt narrow — 54 +8% -5% 5 3 307 33.0
34316 Sela T-shirt is a baby. narrow — 54 +125% -24% 18 10 255 2.0
34317 Ozon T-shirt male narrow — 54 +6% +10% 2 1 336 12.0
34318 The T-shirt is female. broad — 54 +32% -1% 8 6 305 36.0
34319 Max extreme male T-shirt narrow — 54 +20% +2% 5 2 778 94.0
34320 Angel T-shirt narrow angel 54 +38% -12% 0 0 19.0
34321 T-shirt 2pac narrow — 54 +2% -8% 1 960 34.0
34322 62 T-shirt size male broad — 54 +38% +1% 19 22 661 28.0
34323 T-shirt 2x17 narrow — 54 +32% +1% 0 0 16.0
34324 T-shirt tunic broad — 54 +32% +5% 0 0 26.0
34325 Stylish male T-shirts broad — 54 +4% +5% 2 2 049 36.0
34326 T-shirt chop broad — 54 +17% +46% 5 4 416 29.0
34327 Pink and Prince T-shirt narrow — 54 +38% -3% 1 1 41.0
34328 Large T-shirt dress broad — 54 +20% -6% 2 2 000 52.0
34329 T-shirt dress is long broad — 54 +74% -11% 9 9 299 33.0
34330 You guys are a T-shirt. narrow — 54 +13% -17% 1 1 017 23.0
34331 Mint T-shirt broad — 54 +26% +1% 1 618 23.0
34332 male back shirt broad — 54 +2% -19% 3 2 049 47.0
34333 male T-shirt pink broad — 54 +59% +41% 6 3 275 45.0
34334 Male T-shirt with large cotton size broad — 54 -2% +0% 9 6 610 30.0
34335 Beautiful T-shirts for girls broad — 54 +20% +21% 1 266 22.0
34336 ♪ ♪ ♪ ♪ a genius ♪ ♪ a shirt ♪ narrow Lion 54 +59% +44% 12 8 343 16.0
34337 Female sela T-shirt narrow — 54 +64% -22% 13 16 118 2.0
34338 I was sniffing the shirt. narrow — 54 -7% -12% 0 0 19.0
34339 Home costume, woman's with pants and cotton shirt. broad — 54 +74% +81% 3 3 708 35.0
34340 A long T-shirt, a female summer broad — 54 +6% -17% 3 2 957 26.0
34341 Genius T-shirt narrow — 54 +80% +50% 3 3 114 18.0
34342 Big T-shirt broad — 54 +93% -14% 2 5 755 18.0
34343 T-shirt boom narrow — 54 +69% -1% 0 0 24.0
34344 a brilliant shirt. broad — 54 +0% -3% 2 481 20.0
34345 White T-shirt 146 for the girl broad — 54 +218% +131% 22 9 340 15.0
34346 white baby shirt broad — 54 +50% +66% 11 5 483 18.0
34347 uz catton T-shirt narrow — 54 +10% +123% 0 0 14.0
34348 ultrakill T-shirt narrow — 54 +74% -12% 5 2 673 44.0
34349 sinners bones T-shirt male narrow sinners 54 +10% -21% 5 9 046 22.0
34350 Red hot chili peppers T-shirt narrow — 54 -8% +3% 5 5 617 39.0
← Back / 5335 Next →