🏷 Mass-market brand dictionary
The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.
One brand per line, values comma-separated: Latin first, then spellings (
adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …
⛔ My stop-word dictionary
Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.
| # | Query | Niche type | Brand | Demand ▼ | 7d growth | 28d growth | Orders | Revenue | Sellers |
|---|---|---|---|---|---|---|---|---|---|
| 251 | Hawaiian shirt, male, short | narrow | — | 5 | +67% | +17% | 0 | 0 | 26.0 |
| 252 | Hawaiian shirt male viscosity | narrow | — | 5 | +67% | -52% | 0 | 0 | 27.0 |
| 253 | Hawaiian shirt male orange | narrow | — | 5 | +150% | +17% | 0 | 0 | 21.0 |
| 254 | Hawaiian shirt male cotton with short sleeve | narrow | — | 5 | -17% | -52% | 0 | 0 | 35.0 |
| 255 | White Hawaiian shirt | broad | — | 5 | +67% | +42% | 0 | 0 | 7.0 |
| 256 | The shirt is Hawaiian for a boy 158 | broad | — | 5 | — | -29% | 2 | 2 138 | 26.0 |
| 257 | Short-sleeve shirt Hawaiian | broad | — | 5 | -38% | -28% | 0 | 0 | 21.0 |
| 258 | A female summer shirt in Hawaii | broad | — | 5 | -74% | -42% | 0 | 0 | 38.0 |
| 259 | summer Hawaiian shirt | narrow | — | 5 | +67% | -30% | 0 | 0 | 47.0 |
| 260 | Hawaiian Oversais shirt female | narrow | — | 5 | +0% | -46% | 0 | 0 | 9.0 |
| 261 | Leather men's jeans. | narrow | — | 5 | +25% | +75% | 0 | 0 | 4.0 |
| 262 | Leis 514 male jeans | narrow | — | 5 | +400% | -25% | 1 | 1 886 | 8.0 |
| 263 | ♪ Lay jeans ♪ 501 ♪ | narrow | — | 5 | -44% | -16% | 0 | 0 | 11.0 |
| 264 | jeans leways male straight | narrow | — | 5 | +67% | +27% | 1 | 12 381 | 10.0 |
| 265 | ♪ jeans are male 502 ♪ | narrow | — | 5 | +150% | +186% | 0 | 0 | 9.0 |
| 266 | jeans male classic lewayis | narrow | — | 5 | +67% | +18% | 0 | 0 | 15.0 |
| 267 | Hawaiian male, short-year suit | broad | — | 5 | +67% | +175% | 0 | 0 | 25.0 |
| 268 | Hawaiian male suit with shorts | narrow | — | 5 | -38% | -12% | 1 | 975 | 30.0 |
| 269 | Hawaiian summer shorts | narrow | — | 5 | +25% | -31% | 0 | 0 | 49.0 |
| 270 | Leather jacket male | narrow | — | 5 | +25% | +32% | 0 | 0 | 7.0 |
| 271 | Gene jacket male leway original | narrow | — | 5 | +150% | +11% | 1 | 5 901 | 9.0 |
| 272 | The man's lavius. | narrow | — | 5 | +67% | +67% | 0 | 0 | 14.0 |
← Back
/ 6