🏷 Mass-market brand dictionary
The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.
One brand per line, values comma-separated: Latin first, then spellings (
adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …
⛔ My stop-word dictionary
Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.
| # | Query | Niche type | Brand | Demand ▼ | 7d growth | 28d growth | Orders | Revenue | Sellers |
|---|---|---|---|---|---|---|---|---|---|
| 51 | A shirt female annemore | narrow | annemore | 9 | +13% | +31% | 0 | 0 | 2.0 |
| 52 | Annemore jeans cliché | narrow | annemore | 9 | +29% | +238% | 1 | 6 530 | 1.0 |
| 53 | Annemore blouse | narrow | annemore | 8 | +14% | -4% | 0 | 0 | 2.0 |
| 54 | Annemore jacket female | narrow | annemore | 8 | +100% | +75% | 0 | 0 | 2.0 |
| 55 | Annemore Sweetshot female | narrow | annemore | 7 | +17% | -6% | 0 | 0 | 3.0 |
| 56 | Annemore shorts jeans | narrow | annemore | 7 | +250% | -40% | 0 | 0 | 2.0 |
| 57 | Annemore vest | narrow | annemore | 7 | +0% | +21% | 0 | 0 | 8.0 |
| 58 | Thickness annemore | narrow | annemore | 6 | -14% | -19% | 0 | 0 | 2.0 |
| 59 | Annemore Oversaise T-shirt | narrow | annemore | 6 | +20% | +133% | 5 | 8 014 | 2.0 |
| 60 | Longsweet annemore male | narrow | annemore | 6 | +100% | +57% | 2 | 4 544 | 3.0 |
| 61 | Annemore Longsleen male | narrow | annemore | 6 | -45% | +155% | 3 | 6 812 | 9.0 |
| 62 | Annemore jeans are male | narrow | annemore | 6 | -40% | +36% | 0 | 0 | 3.0 |
| 63 | jeans cliché annemore | narrow | annemore | 6 | +50% | +450% | 0 | 0 | 1.0 |
| 64 | Annemore shorts for men | narrow | annemore | 6 | +0% | -25% | 0 | 0 | 4.0 |
| 65 | Annemore sweater female | narrow | annemore | 6 | +20% | +90% | 0 | 0 | 2.0 |
| 66 | White female annemore T-shirt | narrow | annemore | 5 | -17% | +21% | 2 | 2 647 | 2.0 |
| 67 | Annemore T-shirt female Overseas | narrow | annemore | 5 | +67% | +50% | 4 | 8 665 | 2.0 |
| 68 | Annemore Longsleen female to rub | narrow | annemore | 5 | +25% | +233% | 0 | 0 | 2.0 |
| 69 | Annemore jean jacket | narrow | annemore | 5 | +150% | +78% | 1 | 8 602 | 2.0 |
← Back
/ 2