⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1107 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
55301 White shirt, laceed broad — 33 +136% +152% 0 0 79.0
55302 White shirt for girl 146 broad — 33 +38% +41% 6 7 043 47.0
55303 white shirt male on buttons broad — 33 +32% +175% 2 5 526 29.0
55304 White shirt, female office broad — 33 +10% +48% 2 2 868 47.0
55305 white shirt, female on the bandage broad — 33 +27% +87% 2 3 471 47.0
55306 zarina shirt jeans female narrow — 33 +38% +73% 1 1 454 2.0
55307 y2k shirts narrow — 33 +175% +183% 0 0 32.0
55308 mango kids shirt narrow — 33 +10% +67% 6 11 848 3.0
55309 Mango kids boy shirt narrow — 33 +6% +66% 2 2 717 4.0
55310 Maison david shirt narrow maison margiela 33 +57% -9% 3 6 193 1.0
55311 exhauste shirt narrow — 33 +43% -40% 4 8 017 9.0
55312 d&u mens shirt narrow — 33 +74% +172% 0 0 5.0
55313 Befrethe shirt in a cage narrow — 33 +14% +98% 8 17 456 3.0
55314 aklson shirt narrow aklson 33 +120% +167% 0 0 10.0
55315 School blouse 158 broad — 33 +43% +138% 4 4 478 53.0
55316 Thousands of capitals clothes a woman's blouse narrow — 33 +230% +68% 0 0 42.0
55317 Office blouses women broad — 33 +18% +43% 7 14 102 47.0
55318 a dressing blouse of large female evening broad — 33 +32% +31% 0 0 48.0
55319 short-sleeve blouse broad — 33 +57% +12% 0 0 32.0
55320 Light blouse, female, large summer broad — 33 +14% -40% 3 5 717 57.0
55321 Korean blouse narrow — 33 +18% +10% 0 0 34.0
55322 Cari blouse for the girl narrow — 33 +560% ×12 1 1 163 3.0
55323 A woman's summer blouse with a short sleeve broad — 33 +0% -33% 1 595 46.0
55324 Blue blouses for girls to school broad — 33 +57% +592% 5 4 464 41.0
55325 School blouses for girls 122 broad — 33 +74% +253% 1 465 33.0
55326 School short sleeve for the girl broad — 33 +74% +262% 6 6 749 39.0
55327 White for the girl 146 broad — 33 +65% +421% 1 2 259 55.0
55328 42-size blouse broad — 33 +83% +163% 3 2 998 47.0
55329 Girls ' blouses to school 140 broad — 33 +267% +124% 2 1 576 40.0
55330 Blouse with lacey large female broad — 33 -15% +2% 1 3 987 47.0
55331 Hb blouse female broad — 33 +43% +25% 0 0 43.0
55332 School blouses 164 broad — 33 +22% +177% 1 801 34.0
55333 White shirt for a girl 134 broad — 33 +32% +229% 4 5 623 50.0
55334 School blouse for a girl 160 broad — 33 +65% +169% 2 1 563 57.0
55335 Female-year-old blouse narrow — 33 -3% -22% 0 0 62.0
55336 Short-sleeve blouse, dress broad — 33 +371% +2% 3 8 265 38.0
55337 hooded blouse, female summer broad — 33 +18% -35% 5 6 931 49.0
55338 Women ' s school blouses for adolescents broad — 33 +230% ×46 2 3 231 41.0
55339 Short-sleeved shirt for the girl school 158 broad — 33 +175% ×16 11 13 655 42.0
55340 Short white blouse broad — 33 +74% +175% 1 678 46.0
55341 Short sleeve blouse school broad — 33 +57% +181% 8 14 895 33.0
55342 School blouse, dressing for girl broad — 33 +106% ×11 4 4 632 33.0
55343 The blouse is a woman's. narrow — 33 -21% -21% 0 0 13.0
55344 Short-sleeved shirt for girl school 164 broad — 33 +230% ×28 7 7 152 45.0
55345 Mouslin blouse broad — 33 +3% +10% 0 0 23.0
55346 Single ton female blouse broad — 33 +154% +26% 1 454 48.0
55347 A woman's blouse on buttons is a summer broad — 33 +0% -36% 3 7 236 43.0
55348 short blouse for a girl broad — 33 +74% +950% 1 1 592 29.0
55349 The shirt on the rubber downstairs is female. broad — 33 +106% +95% 0 0 53.0
55350 blouse, lace-dressed broad — 33 +32% +126% 0 0 27.0
← Back / 5335 Next →