⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1070 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▼ 7d growth 28d growth Orders Revenue Sellers
53451 White female cotton tournament T-shirt broad — 34 +26% +11% 3 3 841 36.0
53452 Boho T-shirt female broad — 34 -17% -19% 0 0 56.0
53453 62 T-shirt size female broad — 34 -11% -27% 11 9 267 29.0
53454 kisk T-shirt is a woman's t-shirt. narrow — 34 -21% +16% 2 959 18.0
53455 a hidden T-shirt, female, with wide sleeves broad — 34 +13% +2% 2 1 913 12.0
53456 Pyjamas female cotton with shorts and a T-shirt broad — 34 +42% +57% 2 1 970 45.0
53457 A woman's swimsuit with a T-shirt. broad — 34 -3% -27% 3 7 010 46.0
53458 Red T-shirt, large female broad — 34 +36% -30% 7 4 666 56.0
53459 A woman's suit with a shirt. broad — 34 +31% +9% 0 0 54.0
53460 Women's T-shirts are large summer broad — 34 +17% +70% 1 565 53.0
53461 female T-shirt long broad — 34 +36% -1% 3 2 064 27.0
53462 Women's T-shirt with long sleeves broad — 34 +89% +32% 1 810 59.0
53463 The women's t-shirt is a hotel. narrow — 34 +13% -18% 4 2 900 6.0
53464 Mustard T-shirt is a female. broad — 34 +100% -23% 1 606 37.0
53465 A fast-sucking T-shirt is a woman's. broad — 34 +31% -7% 6 6 324 31.0
53466 Brigis and T-shirt are women. broad — 34 +113% -44% 0 0 45.0
53467 white T-shirt female with stench narrow — 34 +48% -20% 0 0 56.0
53468 white tight shirt, female broad — 34 +36% +51% 4 1 952 24.0
53469 Uniklo female T-shirt narrow — 34 +70% -1% 1 519 15.0
53470 Befree T-shirt polo female narrow — 34 +100% +48% 3 2 344 2.0
53471 T-shirts male Uzbek cotton narrow — 34 +21% -13% 1 1 146 19.0
53472 T-shirts are male 3 units broad — 34 -13% +68% 5 5 354 21.0
53473 T-shirts are male body movements. narrow — 34 +55% +15% 0 0 8.0
53474 T-shirts male cotton tour broad — 34 +10% -12% 0 0 34.0
53475 T-shirts male teenagers broad — 34 +42% -4% 2 2 960 31.0
53476 T-shirts are male gray broad — 34 -11% -15% 5 2 449 45.0
53477 T-shirts are fashionable men. broad — 34 +13% +1% 0 0 34.0
53478 T-shirts are male 46 size broad — 34 +70% +8% 7 7 555 37.0
53479 T-shirts basic male kit broad — 34 +240% -29% 4 18 280 21.0
53480 T-shirt is male. broad — 34 +55% +7% 2 4 763 27.0
53481 The t-shirt is a man's vagner. narrow Wagner 34 -26% -7% 2 2 105 48.0
53482 Toyota T-shirt is male. narrow — 34 +10% -13% 3 2 526 28.0
53483 T-shirt with skulls is male. narrow — 34 +62% -5% 4 3 875 41.0
53484 The shirt is gray and male with a pint. broad — 34 +127% -27% 2 1 246 44.0
53485 The T-shirt is a gray male opera. broad — 34 -3% -4% 7 6 050 27.0
53486 T-shirt, retro-reflective male work narrow — 34 +113% +6% 5 2 448 36.0
53487 T-shirt, sports man's opera. broad — 34 -29% +14% 2 491 22.0
53488 T-shirt with unprocessed edge male broad — 34 +62% -6% 7 5 913 27.0
53489 A T-shirt with a funny nose is a man's shirt. broad — 34 +70% +12% 5 3 947 30.0
53490 T-shirt is male. narrow rus 34 +3% -11% 3 2 121 33.0
53491 The T-shirt is male. narrow — 34 +31% -32% 3 4 496 40.0
53492 The shirt with the man's coat is male. broad — 34 +36% -1% 4 4 307 29.0
53493 T-shirt polo beige male broad — 34 +36% -6% 11 17 326 29.0
53494 Oms T-shirt male cotton narrow — 34 +0% -25% 9 6 592 5.0
53495 T-shirt male oms cotton narrow — 34 -6% -4% 11 7 511 9.0
53496 T-shirt male black sports broad — 34 +36% -16% 5 7 615 27.0
53497 Male cotton shirt 100% dense broad — 34 +6% +53% 2 3 034 18.0
53498 T-shirt male Oversaise narrow — 34 +17% +8% 1 592 17.0
53499 Muslim male T-shirt broad — 34 -26% -4% 0 0 54.0
53500 T-shirt male futer broad — 34 +0% -11% 1 1 895 19.0
← Back / 5335 Next →