🏷 Mass-market brand dictionary
The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.
One brand per line, values comma-separated: Latin first, then spellings (
adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …
⛔ My stop-word dictionary
Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.
| # | Query | Niche type | Brand | Demand ▲ | 7d growth | 28d growth | Orders | Revenue | Sellers |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I'm not sure if you're gonna get a good one. | narrow | — | 5 | -38% | +83% | 0 | 0 | 19.0 |
| 2 | The overpass with the mykimaus is female. | narrow | — | 5 | +400% | -46% | 1 | 1 311 | 31.0 |
| 3 | A girl's t-shirt with a mickey mouss. | narrow | jack daniels | 5 | -29% | -36% | 1 | 554 | 48.0 |
| 4 | Mickey Mouse T-shirt | narrow | jack daniels | 5 | +67% | -18% | 0 | 0 | 21.0 |
| 5 | A woman's t-shirt with a big Mickey Mouth. | narrow | jack daniels | 5 | -29% | -37% | 0 | 0 | 25.0 |
| 6 | A woman's big T-shirt with a mikimaus. | narrow | — | 5 | +67% | -39% | 0 | 0 | 28.0 |
| 7 | Mickey mouss shorts are male. | narrow | jack daniels | 5 | +0% | -7% | 0 | 0 | 36.0 |
| 8 | Mickey mouss sweater. | narrow | jack daniels | 5 | -29% | +36% | 0 | 0 | 46.0 |
| 9 | Mickey moussom shirt female | narrow | jack daniels | 5 | -38% | -30% | 0 | 0 | 40.0 |
| 10 | Mykimaus hoodie is a woman. | narrow | — | 6 | +100% | +6% | 0 | 0 | 35.0 |
| 11 | Sweet shot of mickey maus | narrow | jack daniels | 6 | +200% | +129% | 0 | 0 | 8.0 |
| 12 | Mickey Mouse's Oversy T-shirt | narrow | jack daniels | 6 | +0% | -22% | 1 | 879 | 29.0 |
| 13 | The woman's mickey mike is a mike. | narrow | jack daniels | 6 | +500% | -5% | 0 | 0 | 46.0 |
| 14 | Mini-mow shirt for the girl | narrow | maus | 6 | +0% | -37% | 0 | 0 | 23.0 |
| 15 | Minus for the girl. | narrow | maus | 6 | +0% | +18% | 2 | 796 | 32.0 |
| 16 | Mickey mouss t-shirt for the girl | narrow | jack daniels | 6 | +20% | +110% | 0 | 0 | 27.0 |
| 17 | Mickey mouss luxurious is a baby. | narrow | jack daniels | 6 | +100% | -6% | 0 | 0 | 34.0 |
| 18 | Sweet shot from mickey mouss. | narrow | jack daniels | 7 | +75% | +89% | 0 | 0 | 37.0 |
| 19 | A woman's out-of-the-box with a mikemause. | narrow | — | 7 | +75% | -51% | 0 | 0 | 67.0 |
| 20 | The T-shirt is male with the mickey mouss. | narrow | jack daniels | 7 | +40% | +50% | 0 | 0 | 40.0 |
| 21 | Cheese mickey mouss is a woman's. | narrow | jack daniels | 8 | +14% | +4% | 0 | 0 | 44.0 |
| 22 | The hoodie is female with the Mickey Mouth. | narrow | jack daniels | 8 | +100% | +77% | 0 | 0 | 51.0 |
| 23 | Mickey moussom hoodie is a female. | narrow | jack daniels | 8 | -43% | -2% | 1 | 1 476 | 23.0 |
| 24 | Sweet shot of mickey mous mouss female | narrow | jack daniels | 8 | +60% | +87% | 0 | 0 | 36.0 |
| 25 | The woman's shirt is with mykimaus. | narrow | — | 8 | +167% | -48% | 0 | 0 | 37.0 |
| 26 | Mini Mouse T-shirt for the girl | narrow | maus | 8 | +60% | +38% | 2 | 612 | 27.0 |
| 27 | Mickey mousum lounge is female | narrow | jack daniels | 8 | +300% | +33% | 0 | 0 | 27.0 |
| 28 | Mykimaus shorts are female | narrow | — | 8 | +300% | -33% | 0 | 0 | 34.0 |
| 29 | Pajamas are female with Mickey Mouse shorts. | narrow | jack daniels | 8 | +60% | +17% | 1 | 746 | 26.0 |
| 30 | Mickey moussom jacket is female. | narrow | jack daniels | 8 | +33% | +3% | 0 | 0 | 36.0 |
| 31 | Mickey Mouse hoodie. | narrow | jack daniels | 9 | +0% | +64% | 0 | 0 | 15.0 |
| 32 | Sweet shot from Mickey Moussom female | narrow | jack daniels | 9 | -18% | +32% | 0 | 0 | 48.0 |
| 33 | Mickey moussom shirt is female with stench. | narrow | jack daniels | 9 | +29% | -22% | 0 | 0 | 39.0 |
| 34 | Mickey mousum shirt, big female | narrow | jack daniels | 9 | +29% | -38% | 1 | 418 | 49.0 |
| 35 | The T-shirt is female from the Mickey Mouse. | narrow | jack daniels | 9 | +80% | +4% | 1 | 1 315 | 41.0 |
| 36 | Mykimaus girl shirt | narrow | — | 9 | +50% | -15% | 1 | 335 | 33.0 |
| 37 | A woman's t-shirt with a mickey mouss. | narrow | jack daniels | 9 | +80% | -20% | 1 | 886 | 50.0 |
| 38 | Mickey Mouse shorts are female. | narrow | jack daniels | 9 | +50% | +56% | 0 | 0 | 17.0 |
| 39 | Mykimaus dress female | narrow | — | 9 | -31% | +61% | 0 | 0 | 62.0 |
| 40 | Mickey mouss shirt is female. | narrow | jack daniels | 10 | +100% | -24% | 1 | 699 | 43.0 |
| 41 | Mickey museum shirt is female. | narrow | — | 10 | +100% | +27% | 1 | 1 582 | 37.0 |
| 42 | The T-shirt is a woman's. | narrow | maus | 10 | +150% | -30% | 0 | 0 | 35.0 |
| 43 | Jeans are women with mickey muse. | narrow | jack daniels | 10 | +11% | +30% | 0 | 0 | 42.0 |
| 44 | Mickey Mouth's hoodie is a female. | narrow | jack daniels | 11 | +175% | +19% | 1 | 767 | 33.0 |
| 45 | Mykimaus T-shirt, big female | narrow | — | 11 | +38% | -40% | 0 | 0 | 46.0 |
| 46 | Mykimausum T-shirt is female. | narrow | — | 11 | -66% | -25% | 1 | 363 | 55.0 |
| 47 | The mikimaus-girl's t-shirt is female. | narrow | — | 11 | +450% | +29% | 0 | 0 | 28.0 |
| 48 | Mykimaus shirt | narrow | — | 11 | +267% | +93% | 1 | 284 | 20.0 |
| 49 | Cheese mickey mouss | narrow | jack daniels | 12 | +33% | +45% | 0 | 0 | 20.0 |
| 50 | The woman's shirt is Mickey Mouth Overseas. | narrow | jack daniels | 12 | +50% | -19% | 3 | 3 094 | 56.0 |
/ 2
Next →