⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 995 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
49701 japan y2k narrow — 6 — -55% 0 0 21.0
49702 y2k 40 broad — 6 +50% +14% 0 0 15.0
49703 y2k 38 size broad — 6 +20% -6% 0 0 16.0
49704 y2k sakura narrow — 6 +200% +42% 0 0 26.0
49705 y2k non-forecast narrow — 6 +50% +25% 0 0 32.0
49706 y2k with sakure narrow — 6 +500% -5% 0 0 25.0
49707 y2k of America narrow — 6 -14% +13% 0 0 17.0
49708 y2k 150 broad — 6 +20% +150% 0 0 27.0
49709 double-dress y2k narrow — 6 +100% +200% 0 0 14.0
49710 white shirt y2k tight narrow — 6 +0% +170% 0 0 39.0
49711 y2k fur shirt narrow — 6 -25% +118% 0 0 22.0
49712 School shirts with short sleeve for girls broad — 6 — — 4 2 877 33.0
49713 school shirt blue broad — 6 +200% ×10 0 0 17.0
49714 black school shirt broad — 6 -33% +600% 0 0 19.0
49715 Crafts, girls' school broad — 6 +200% +800% 3 3 427 23.0
49716 School black shirt broad — 6 +500% +150% 0 0 27.0
49717 School aesthetics narrow — 6 +0% +320% 0 0 9.0
49718 The shirt is a hidden school broad — 6 +50% ×19 0 0 24.0
49719 Girls ' shirts school grey broad — 6 +50% +50% 0 0 21.0
49720 Crafts for girls broad — 6 +100% +550% 6 5 602 59.0
49721 School clothes for girls 164 broad — 6 +0% +113% 2 4 120 47.0
49722 Muscle shirt with hooded baby broad — 6 +200% -25% 0 0 16.0
49723 hooded linen shirt broad — 6 -14% -14% 0 0 22.0
49724 Lonsdale hooded shirt narrow Lonsdale 6 +200% +200% 1 561 11.0
49725 A hooded shirt broad — 6 -14% +60% 0 0 20.0
49726 A hooded hooded hooded hood narrow Scum-shoe 6 +200% -36% 0 0 14.0
49727 Short-sleeved and hooded broad — 6 +500% +57% 0 0 22.0
49728 Fox and hood narrow — 6 +100% +143% 0 0 11.0
49729 Cuffet with hooded knitting broad — 6 +100% +31% 0 0 34.0
49730 A hooded shirt without sleeves broad — 6 -57% +3% 0 0 11.0
49731 A hooded shirt with eyes narrow — 6 -40% +30% 0 0 17.0
49732 Short hoodie broad — 6 -40% +59% 0 0 17.0
49733 hooded shirt, reclining broad — 6 +20% -26% 0 0 15.0
49734 Coffin pink with hood broad — 6 -14% -20% 0 0 45.0
49735 A hoodie with a teenager's hood broad — 6 -45% +25% 0 0 23.0
49736 Red shirt with hood broad — 6 +20% +111% 0 0 24.0
49737 A hooded teenage shirt. broad — 6 +100% +46% 0 0 31.0
49738 Zip shirt with hood broad — 6 +500% -5% 0 0 19.0
49739 hooded hooded hoodie broad — 6 +0% +171% 0 0 34.0
49740 Thin white shirt broad — 6 +20% -39% 0 0 16.0
49741 White shirt with bows narrow — 6 +0% +43% 0 0 36.0
49742 Flies white broad — 6 +50% +46% 0 0 44.0
49743 The hamer's shirt is white. narrow — 6 -54% +320% 0 0 16.0
49744 White noodles narrow — 6 +500% +50% 0 0 25.0
49745 White shirt, child broad — 6 -45% +107% 0 0 23.0
49746 White shirt on one shoulder broad — 6 -14% +28% 0 0 40.0
49747 White sports broad — 6 +20% +11% 0 0 173.0
49748 White shirt 140 broad — 6 +100% +143% 0 0 17.0
49749 white clothes 152 broad — 6 +100% +50% 0 0 22.0
49750 White man, spider narrow — 6 +500% +125% 0 0 10.0
← Back / 5335 Next →