⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 99 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
4901 The T-shirt is an asin male cotton narrow — 5 -38% -4% 0 0 5.0
4902 T-shirt size 70 male cotton broad — 5 +400% +0% 1 523 20.0
4903 46 size male cotton broad — 5 +25% -8% 0 0 18.0
4904 54 cottons female broad — 5 — -22% 0 0 41.0
4905 56 female cotton size broad — 5 +67% -38% 3 1 881 27.0
4906 67 male cotton T-shirt broad — 5 +150% +100% 0 0 21.0
4907 T-shirt 62 male cotton size broad — 5 +67% +0% 0 0 22.0
4908 T-shirt 48 male cotton size broad — 5 — +17% 3 1 662 24.0
4909 Short T-shirt female summer cotton broad — 5 -29% +33% 2 2 007 40.0
4910 Uzbek cotton shirt broad — 5 +67% -21% 0 0 9.0
4911 Turkish male cotton shirts broad — 5 +150% -68% 0 0 16.0
4912 Turkish cotton T-shirt broad — 5 +400% +83% 0 0 18.0
4913 Turkish T-shirt female cotton broad — 5 -29% -34% 0 0 33.0
4914 Turkish T-shirts male cotton broad — 5 -44% -49% 0 0 29.0
4915 Thin male cotton shirt broad — 5 -17% +0% 0 0 22.0
4916 Thin T-shirt male summer cotton broad — 5 -17% +300% 0 0 16.0
4917 Thin cotton shirt broad — 5 +67% -9% 0 0 6.0
4918 Sports T-shirts Male cotton broad — 5 +25% +40% 0 0 57.0
4919 Slavic T-shirt male cotton narrow — 5 -17% +7% 0 0 17.0
4920 skism shirt cotton set narrow — 5 +25% +43% 1 488 12.0
4921 Syrian T-shirt female cotton broad — 5 +25% -11% 2 2 138 22.0
4922 Blue male cotton shirt broad — 5 +150% +0% 0 0 15.0
4923 Blue T-shirt male cotton single ton broad — 5 -29% +750% 0 0 25.0
4924 simple female cotton shirts broad — 5 +67% +9% 0 0 23.0
4925 a t-shirt of women's cotton broad — 5 +25% -48% 1 824 28.0
4926 Polo T-shirt male cotton tour broad — 5 -29% +38% 0 0 16.0
4927 a tight cotton shirt broad — 5 +150% -21% 3 4 058 18.0
4928 T-shirt dress female summer long cotton broad — 5 +0% -18% 0 0 24.0
4929 T-shirt, large female cotton broad — 5 +0% +60% 0 0 41.0
4930 T-shirt dress female cotton summer broad — 5 +67% +0% 0 0 32.0
4931 Pyjamas, female with shorts and cotton shirt tissue broad — 5 +67% -56% 0 0 59.0
4932 Pajamas are female with pants cotton with a T-shirt. broad — 5 +67% +400% 0 0 36.0
4933 Cotton shorts and T-shirt broad — 5 +150% +36% 1 962 12.0
4934 pairs of cotton pairs narrow — 5 -17% +6% 0 0 20.0
4935 Nightbrush female T-shirt cotton broad — 5 +400% -30% 0 0 27.0
4936 Night T-shirt nightgown female cotton broad — 5 +25% +35% 0 0 41.0
4937 A man's homesuit with shorts and a cotton shirt. broad — 5 -38% +25% 0 0 34.0
4938 Male T-shirts of large cotton size summer broad — 5 +67% +750% 0 0 15.0
4939 Men's T-shirts Adidas cotton narrow — 5 -29% -6% 0 0 6.0
4940 Male cotton shirt with an inscription narrow — 5 +400% -38% 0 0 25.0
4941 64 cottons, male T-shirts broad — 5 +67% +15% 1 756 15.0
4942 Male cotton T-shirt cotton broad — 5 -17% -17% 0 0 13.0
4943 Male cotton shirt 58 size broad — 5 +150% +15% 3 2 339 31.0
4944 male cotton t-shirt, Elastan broad — 5 +25% +125% 0 0 40.0
4945 Male summer suits with shorts and cotton shirt broad — 5 -55% -45% 0 0 45.0
4946 male cotton khaki T-shirt broad — 5 +67% — 2 3 170 33.0
4947 male cotton t-shirt, a pint tournament broad — 5 -17% +90% 0 0 16.0
4948 male cotton strip shirt broad — 5 -50% -7% 0 0 41.0
4949 male cotton omes t-shirt narrow — 5 +150% +300% 0 0 12.0
4950 Male T-shirt with long cotton sleeve Uzbek broad — 5 -29% +23% 0 0 25.0
← Back / 5335 Next →