⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 979 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
48901 Coffins are female without hoods. broad — 6 +20% +433% 0 0 13.0
48902 Coffins, hidden women broad — 6 +50% +600% 0 0 21.0
48903 Trickle-cat women with long sleeve broad — 6 +50% +88% 0 0 31.0
48904 wearing woolen women broad — 6 +200% +40% 0 0 88.0
48905 kofty khb zhenskie broad — 6 — -15% 0 0 48.0
48906 Flies Flies Women broad — 6 +20% +5% 0 0 11.0
48907 Coffins are female on buttons with pockets. broad — 6 +100% +43% 1 838 15.0
48908 Women's shirts on a large lightning lightning broad — 6 +500% +325% 0 0 66.0
48909 The shirt is black on the lightning. broad — 6 +20% +100% 0 0 33.0
48910 kofty letuchaya mysh zhenskie broad — 6 +100% +89% 0 0 24.0
48911 Coffins are female with short sleeves broad — 6 +50% +27% 0 0 27.0
48912 Sarin dresses female narrow — 6 +100% +15% 0 0 14.0
48913 Coffins, women spring broad — 6 -25% +157% 0 0 25.0
48914 Crafts, women ' s dresses broad — 6 +50% +57% 0 0 27.0
48915 Coffins Women Spring broad — 6 +100% +367% 0 0 13.0
48916 Tighter than women broad — 6 +50% +100% 0 0 16.0
48917 A woman's shirt broad — 6 +200% -13% 0 0 88.0
48918 The net top is short broad — 6 +50% +19% 0 0 42.0
48919 Flies on the castle, female broad — 6 +500% -6% 0 0 17.0
48920 The shirt is netted female broad — 6 +20% +4% 0 0 52.0
48921 A woman's dress and a drink broad — 6 +100% +13% 0 0 30.0
48922 A woman's evening shirt narrow — 6 -68% +41% 0 0 76.0
48923 A woman-sized top-and-lock broad — 6 +20% +0% 1 1 489 30.0
48924 Wolan-dressed female dress broad — 6 +200% +13% 0 0 44.0
48925 Flies white, female, broad — 6 +0% +90% 1 1 187 35.0
48926 Flies flickered on lightning, female large broad — 6 +20% +260% 0 0 37.0
48927 A shirt with a shoelace broad — 6 -14% +100% 0 0 29.0
48928 A shirt with light bulbs, female on lightning narrow — 6 +200% +100% 0 0 44.0
48929 The shirt is warm, female on lightning flis. broad — 6 +500% +33% 0 0 21.0
48930 Summer female net broad — 6 +200% -12% 0 0 30.0
48931 A shirt with pants on it is female. broad — 6 -14% -14% 0 0 46.0
48932 A shirt with cats is female. narrow kotami 6 +500% +50% 0 0 18.0
48933 The netting shirt is a female knitted summer broad — 6 +500% -31% 0 0 52.0
48934 The shirt is a sports black female. broad — 6 +200% +300% 1 900 27.0
48935 Crowe, free, female broad — 6 +200% +10% 0 0 26.0
48936 A gray woman with a hood broad — 6 -45% +633% 0 0 14.0
48937 Gray melangue, female broad — 6 -25% +133% 0 0 30.0
48938 The shirt that hides the belly of a woman broad — 6 +100% -6% 1 535 54.0
48939 A shirt with a herb of Russia, female on lightning narrow — 6 -25% +33% 0 0 20.0
48940 A coat with fur inside a woman broad — 6 -25% +57% 0 0 35.0
48941 Tactical truculation female broad — 6 -45% +10% 0 0 26.0
48942 Blue female shirt broad — 6 +100% +15% 0 0 34.0
48943 Cherry-flicted shirt narrow — 6 +0% +5% 0 0 26.0
48944 Trickle-sized female large on lightning broad — 6 — +71% 0 0 61.0
48945 Coffin with hooks and volans female broad — 6 +0% +0% 0 0 37.0
48946 Leopard-like ponds, female narrow — 6 +200% +6% 2 1 571 62.0
48947 Chrome chrome harts female narrow kharts 6 -14% +86% 0 0 25.0
48948 A shirt with buttons large female broad — 6 +0% +0% 0 0 22.0
48949 Bantum and shirt female broad — 6 +20% +0% 0 0 33.0
48950 Coffin, blushed, female broad — 6 +100% +17% 0 0 47.0
← Back / 5335 Next →