⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 886 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
44251 Long shorts for a boy 152 broad — 6 -14% +29% 1 788 17.0
44252 Children's shorts for boys broad — 6 +500% -9% 1 876 36.0
44253 A kid's shorts kit broad — 6 -14% +240% 1 562 24.0
44254 Boy's bathing shorts for children broad — 6 -40% +21% 2 1 186 18.0
44255 Boy's golly-cat shorts narrow — 6 +100% -18% 2 3 246 11.0
44256 White shorts for a boy 146 broad — 6 +100% +0% 1 728 87.0
44257 White shorts for boys broad — 6 +500% +44% 0 0 26.0
44258 White shorts for a boy 104 broad — 6 +20% +50% 1 326 27.0
44259 Baggie for the boy shorts. broad — 6 +200% +0% 0 0 23.0
44260 sela Short boys narrow — 6 +500% +71% 3 2 302 2.0
44261 Sela for the boy shorts narrow — 6 +500% -29% 0 0 2.0
44262 Playtoday for boys swimming shorts narrow playtoday 6 +200% +30% 2 1 545 4.0
44263 mjolk shorts for the boy narrow mjolk 6 +50% -31% 3 2 410 1.0
44264 junion shorts for the boy narrow junion 6 +50% +8% 2 1 514 1.0
44265 Demix for boys shorts narrow — 6 +20% +550% 0 0 1.0
44266 Bossa nova boys shorts narrow bossa 6 +200% +86% 3 2 144 2.0
44267 Boy shorts narrow bodo 6 +100% -14% 1 1 121 3.0
44268 Cotton shorts, broad broad — 6 -14% -35% 1 1 085 21.0
44269 Cotton shorts with pockets broad — 6 +200% +0% 0 0 36.0
44270 Cotton shorts are long broad — 6 +500% -32% 0 0 29.0
44271 Cotton shorts set broad — 6 +100% +250% 1 858 14.0
44272 Cotton shorts are yours. narrow — 6 +200% +20% 1 437 12.0
44273 Cotton shorts are long women broad — 6 +50% -42% 3 2 917 21.0
44274 Your shorts are cotton. narrow — 6 +20% +36% 3 2 426 19.0
44275 Cotton shorts are female long broad — 6 +0% -9% 0 0 54.0
44276 T-shirts with a woman's cotton kit broad — 6 -33% -11% 0 0 40.0
44277 Tricks of hips, women's cotton narrow — 6 +100% -18% 1 542 38.0
44278 Cotton shorts are female. broad — 6 -25% +77% 2 922 26.0
44279 Cotton shorts are gray broad — 6 +50% -33% 0 0 35.0
44280 Shorts on a rubber band of female cotton broad — 6 +0% -9% 1 372 35.0
44281 T-shirts with a woman's home cotton broad — 6 +500% +27% 0 0 71.0
44282 Long-fashioned pajamas broad — 6 +100% +113% 2 2 956 21.0
44283 Shorts of direct female cotton broad — 6 +100% -15% 1 1 240 32.0
44284 Shorts of female tricotated long cotton broad — 6 +200% -12% 1 485 35.0
44285 Shorts of women's light cotton broad — 6 +50% -45% 0 0 63.0
44286 Shorts of women's domestic long cotton broad — 6 +0% +250% 0 0 75.0
44287 Shorts of women's direct cotton broad — 6 — -6% 0 0 47.0
44288 Shorts of women's domestic cotton with pockets broad — 6 +500% +15% 0 0 34.0
44289 Women's large cotton shorts are long broad — 6 +50% -26% 0 0 26.0
44290 Women's shorts 100 cotton broad — 6 +50% -19% 0 0 51.0
44291 Baggy cotton shorts broad — 6 -33% +17% 1 1 111 14.0
44292 Chuck shorts are female short cotton broad — 6 -14% +31% 0 0 39.0
44293 Shorts into a woman's cotton shirt broad — 6 +500% -25% 0 0 18.0
44294 100 cotton shorts female broad — 6 +200% -25% 0 0 18.0
44295 Black shorts women cotton broad — 6 -14% +30% 1 788 27.0
44296 Shorts, no-sniffing cotton broad — 6 +100% +21% 0 0 35.0
44297 Girl's shorts are a 5-piece cotton set. broad — 6 +20% +8% 0 0 46.0
44298 164 cotton shorts for girl broad — 6 +100% +150% 1 1 341 25.0
44299 Black cotton shorts are female broad — 6 -14% +183% 0 0 13.0
44300 Cotton shorts 100% female broad — 6 +50% +30% 0 0 28.0
← Back / 5335 Next →