⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 883 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
44101 Shorts for a boy's kit 92 broad — 6 +50% +33% 1 1 657 39.0
44102 Shorts for a boy's kit 98 broad — 6 +200% +0% 1 1 183 26.0
44103 Shorts 122 broad — 6 +50% +180% 0 0 30.0
44104 Classic shorts for a boy broad — 6 +100% +23% 3 2 659 28.0
44105 Kicking shorts for the boy narrow — 6 +200% -18% 0 0 29.0
44106 Boy's shorts are black 116 for physical education broad — 6 +500% +400% 1 400 16.0
44107 Shorts for a boy 164 broad — 6 +50% +10% 3 1 504 9.0
44108 Celmé shorts for the boy narrow — 6 -45% +118% 1 801 7.0
44109 Boys ' shorts 4 years broad — 6 +200% +25% 0 0 35.0
44110 Boy's shorts set 98 for kindergarten broad — 6 +200% +44% 1 1 287 24.0
44111 128 cotton shorts for a boy broad — 6 +50% +0% 0 0 19.0
44112 Boy's shorts 140 beige broad — 6 +100% +33% 0 0 37.0
44113 100 sets of shorts for a boy broad — 6 +500% +7% 1 614 36.0
44114 Swimming shorts 164 for a boy broad — 6 +50% +19% 1 1 098 16.0
44115 Boy's bathing shorts 146 broad — 6 +20% +22% 2 1 515 25.0
44116 Six-year-old boy shorts broad — 6 +50% +44% 2 2 383 25.0
44117 Thai boxing shorts are childish for a boy narrow — 6 — +140% 2 2 959 12.0
44118 Shorts for a boy with lamps broad — 6 +20% +42% 1 234 31.0
44119 Physical education shorts for a boy 128 broad — 6 +50% +175% 2 905 13.0
44120 Boy's shorts 140 long broad — 6 +0% -22% 1 784 17.0
44121 The boy's day care shorts are black. broad — 6 +50% +367% 0 0 16.0
44122 Boy's physical education shorts broad — 6 +20% ×12 4 3 060 38.0
44123 80 sets of shorts for a boy broad — 6 +50% -69% 0 0 15.0
44124 98 sela boy shorts narrow — 6 +50% +0% 1 308 2.0
44125 Boy's shorts 104 cotton broad — 6 +20% -25% 0 0 21.0
44126 The boy's shorts are bright. broad — 6 +20% +25% 0 0 19.0
44127 Short shorts for a boy 152 broad — 6 +500% +18% 0 0 26.0
44128 Sea shorts for a boy broad — 6 -33% -33% 0 0 22.0
44129 Swimming shorts boy broad — 6 +50% -22% 2 1 260 12.0
44130 Hb boy shorts broad — 6 +50% -26% 0 0 8.0
44131 Shorts for full boys broad — 6 +500% -10% 0 0 17.0
44132 Russian boy shorts broad — 6 +200% -25% 1 1 385 29.0
44133 Sports shorts for the boy broad — 6 +100% +57% 0 0 15.0
44134 The boy's shorts are yours. narrow — 6 +500% -37% 0 0 8.0
44135 15-year-old boy shorts broad — 6 +50% -51% 0 0 42.0
44136 Cotton boy shorts set broad — 6 +50% +275% 0 0 34.0
44137 Boy's bathing shorts broad — 6 -14% +11% 0 0 15.0
44138 Boy's sports shorts for school broad — 6 +20% ×16 0 0 21.0
44139 Shorts for a boy 158 wide broad — 6 +50% -11% 2 1 986 25.0
44140 Black demix shorts for a boy narrow — 6 +500% — 5 3 734 2.0
44141 Boy's shorts are childish. broad — 6 +50% -32% 3 1 170 26.0
44142 Boy's shorts 110 day care kit broad — 6 +20% +850% 1 1 381 50.0
44143 Shorts long for a boy 152 broad — 6 — -11% 1 662 56.0
44144 158 boy shorts for physical education broad — 6 +0% ×16 5 3 172 10.0
44145 158 nike shorts for boy narrow — 6 +200% +71% 1 474 18.0
44146 90-sized boy shorts broad — 6 +100% -58% 1 668 51.0
44147 152 beach shorts for a boy broad — 6 +50% +63% 1 1 169 30.0
44148 Boy's shorts are black 134 for physical education. broad — 6 -25% +467% 3 1 275 31.0
44149 Shorts for a boy with a drawing broad — 6 -33% -4% 0 0 26.0
44150 Boy's shorts with lightning pockets broad — 6 -33% -41% 1 987 30.0
← Back / 5335 Next →