⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 727 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
36301 Short-sleeve shirt 164 broad — 6 +20% +240% 4 5 133 23.0
36302 Short-sleeve shirt for a boy 104 broad — 6 +20% +50% 0 0 22.0
36303 74 size shirt for a boy broad — 6 +20% +0% 0 0 38.0
36304 Beach shirt for a boy 158 broad — 6 +200% -7% 0 0 18.0
36305 Blue 158 for a boy broad — 6 -40% ×10 2 1 656 11.0
36306 A boy's shirt 116 on buttons broad — 6 +200% +175% 2 4 568 32.0
36307 A boy's shirt is 110 years old. broad — 6 -33% -3% 0 0 36.0
36308 Boy's shirt on the Playtoday buttons narrow playtoday 6 +200% +900% 1 1 771 1.0
36309 A boy's shirt on buttons 158 broad — 6 -25% +433% 6 8 319 30.0
36310 A shirt for a boy 116-122 with a short sleeve broad — 6 +100% ×10 3 2 438 16.0
36311 A shirt for a boy in a cage 110 broad — 6 +20% +16% 1 861 20.0
36312 The boy's shirt on the buttons is black. broad — 6 +0% +300% 0 0 22.0
36313 The boy's shirt is on the buttons. narrow — 6 +200% +300% 4 5 148 6.0
36314 Boys' shirt 170 broad — 6 +50% +220% 0 0 9.0
36315 A boy's windshield broad — 6 +100% -22% 0 0 22.0
36316 The shirt for the boy's school is blue. broad — 6 +50% ×12 0 0 14.0
36317 A shirt in a boy's cage. broad — 6 +50% -36% 0 0 22.0
36318 1-grade shirt for a boy broad — 6 -33% +380% 0 0 16.0
36319 A shirt to a school with buttons for a boy broad — 6 +500% +150% 5 11 028 23.0
36320 A shirt in a cage boy. broad — 6 +200% +225% 1 1 297 35.0
36321 The shirt in the boy's cage is warm. broad — 6 +50% +86% 0 0 17.0
36322 Boy's pants shirt. broad — 6 +100% +40% 0 0 39.0
36323 [Sighs] [Sighs] 152 for the boy on the buttons. broad — 6 +500% +900% 0 0 12.0
36324 A boy's birthday shirt broad — 6 -25% +32% 0 0 29.0
36325 Boy's beach shirt broad — 6 -25% -8% 5 6 583 32.0
36326 Pajamas for a boy with shirts and pants broad — 6 +100% +50% 1 940 28.0
36327 Mouslin shirt for the boy 98 broad — 6 +0% +13% 1 1 256 28.0
36328 Muslin shirt for boy 134 broad — 6 +100% -50% 1 1 862 33.0
36329 Muslin shirt for the boy 164 broad — 6 +20% +19% 0 0 26.0
36330 Muslin shirt to the boy broad — 6 +100% +129% 0 0 17.0
36331 Charming shirt for a boy 146 broad — 6 +50% +9% 0 0 17.0
36332 Charming shirt for the boy broad — 6 +50% +44% 1 1 185 15.0
36333 baptized shirt for a newborn boy broad — 6 +200% +117% 0 0 15.0
36334 A suit with a shirt on a boy. broad — 6 — +0% 1 845 33.0
36335 A shirt and pants for the boy. broad — 6 +20% +111% 0 0 68.0
36336 A suit for a boy's pants and shirt. broad — 6 +20% +111% 0 0 49.0
36337 A summer suit with a shirt for a boy. broad — 6 +200% -56% 0 0 36.0
36338 A boy's suit with pants and a shirt. broad — 6 +0% +35% 0 0 22.0
36339 A boy's suit with a shirt summer broad — 6 +200% -46% 0 0 33.0
36340 A boy's suit is summer with pants and a shirt. broad — 6 +20% -15% 0 0 50.0
36341 Boy's shirt is a pants suit. broad — 6 +50% -8% 1 1 186 37.0
36342 A boy's pants suit is a shirt. broad — 6 +200% +114% 0 0 43.0
36343 A set of shirts and shorts for the boy broad — 6 +0% -10% 0 0 37.0
36344 ♪ The jeans shirt sela for the boy ♪ narrow — 6 +100% -20% 0 0 2.0
36345 jean shirt for a boy 146 broad — 6 +0% +0% 0 0 37.0
36346 jean shirt for a boy 116 broad — 6 +0% +19% 1 783 66.0
36347 A child shirt with a hood for a boy broad — 6 +50% +0% 0 0 29.0
36348 Cage-to-boy shirts for children broad — 6 +50% +90% 1 872 19.0
36349 Blue shirt in a strip for the boy broad — 6 +0% — 0 0 28.0
36350 Blue shirt for the boy to school broad — 6 -40% +73% 3 2 548 30.0
← Back / 5335 Next →