⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 619 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
30901 The man's blue cotton is a man's cunt. narrow — 6 -14% -27% 0 0 21.0
30902 T-shirt male cotton polo tan broad — 6 -14% +28% 0 0 21.0
30903 T-shirt, tight female cotton broad — 6 +50% +180% 2 712 21.0
30904 T-shirt male cotton set 3 broad — 6 +200% -10% 1 987 19.0
30905 T-shirt male cotton with the herb of Russia narrow — 6 -45% +17% 0 0 48.0
30906 Male cotton shirt yellow with a pint narrow — 6 +20% -48% 0 0 34.0
30907 T-shirt male cotton termit narrow termit 6 +200% +0% 0 0 3.0
30908 T-shirt male cotton with sleeve broad — 6 +200% +9% 0 0 14.0
30909 T-shirt male cotton free broad — 6 +20% -38% 1 2 080 56.0
30910 The T-shirt is male khaki cotton. broad — 6 -25% +7% 1 488 84.0
30911 T-shirt male cotton with a slavish nose narrow — 6 +500% +100% 0 0 35.0
30912 Male cotton, armani narrow — 6 +200% +89% 0 0 22.0
30913 T-shirt male cotton tour broad — 6 +500% +57% 0 0 24.0
30914 T-shirt male adidas cotton original narrow — 6 +50% -11% 0 0 10.0
30915 T-shirt male cotton in a shirt broad — 6 -33% +31% 4 2 653 24.0
30916 T-shirt male cotton with a cut on the chest broad — 6 +100% +0% 1 551 10.0
30917 T-shirt male cotton base broad — 6 +200% +86% 0 0 13.0
30918 T-shirt male cotton black, dense, single-ton broad — 6 +100% +63% 6 3 135 41.0
30919 T-shirt male black large cotton broad — 6 +50% +42% 4 4 183 40.0
30920 T-shirt male cotton gray broad — 6 +200% +250% 0 0 21.0
30921 Male black cotton, 100% broad — 6 +200% +100% 1 574 18.0
30922 Male cotton cleaver T-shirt narrow clever 6 +20% -19% 2 1 500 2.0
30923 T-shirt male cotton body movement narrow — 6 -45% +41% 0 0 12.0
30924 T-shirt male cotton by volume narrow — 6 +20% +33% 1 2 109 5.0
30925 Male cotton shirt 100% Russian broad — 6 +200% -14% 2 1 696 20.0
30926 Male cotton t-shirt Uzbek original broad — 6 +100% -41% 0 0 18.0
30927 The T-shirt is male cotton. broad — 6 +200% -13% 0 0 42.0
30928 T-shirt male Chinese cotton broad — 6 -33% -29% 0 0 28.0
30929 Male cotton demix T-shirt narrow — 6 +200% -25% 1 989 1.0
30930 T-shirt male cotton blue with a pint narrow — 6 +200% +40% 0 0 66.0
30931 T-shirt male cotton demix original narrow — 6 +500% -15% 0 0 5.0
30932 T-shirt male cotton black single-ton set broad — 6 +100% +46% 1 242 92.0
30933 T-shirt male cotton oversize broad — 6 -14% -4% 1 1 915 37.0
30934 T-shirt male cotton 200 g density broad — 6 +100% -13% 0 0 13.0
30935 T-shirt male cotton v cut broad — 6 +100% +50% 1 458 27.0
30936 Male cotton shirt 100% size broad — 6 +20% +450% 0 0 43.0
30937 Male cotton shirt 60 62 broad — 6 +100% +27% 0 0 26.0
30938 T-shirt male cotton summer set with a pint narrow — 6 +200% +17% 0 0 39.0
30939 T-shirt male cotton summer tour set broad — 6 +100% +70% 0 0 21.0
30940 T-shirt male cotton xxxl broad — 6 +500% -38% 5 5 338 23.0
30941 T-shirt male cotton 58 60 broad — 6 +500% +50% 5 3 458 51.0
30942 T-shirt male Uzbek cotton-singing summer broad — 6 +20% -12% 0 0 19.0
30943 Male cotton shirt 95% broad — 6 +20% -23% 2 2 076 48.0
30944 64-seat male cotton T-shirt broad — 6 -14% +20% 0 0 15.0
30945 T-shirt male cotton with an inscription on his back broad — 6 — +42% 0 0 33.0
30946 Male cotton T-shirt density 300 g broad — 6 +200% -49% 0 0 37.0
30947 T-shirt male skull cotton narrow — 6 +200% -22% 1 3 613 21.0
30948 T-shirt male cotton protective colour broad — 6 +0% +100% 0 0 17.0
30949 T-shirt male colourful cotton broad — 6 +100% -17% 0 0 44.0
30950 T-shirt male good cotton broad — 6 -25% -20% 0 0 29.0
← Back / 5335 Next →