⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 610 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
30451 Girl T-shirts set 140 broad — 6 +200% +225% 0 0 24.0
30452 Child T-shirts for the girl 140 broad — 6 +0% +160% 2 1 652 13.0
30453 Black 152 for a girl broad — 6 -14% +211% 1 512 14.0
30454 T-shirt that is taut for a girl 140 broad — 6 +100% -17% 0 0 14.0
30455 A hip hop shirt for a girl broad khop 6 +20% +0% 0 0 32.0
30456 A girl's top shirt 146 broad — 6 +0% +18% 0 0 35.0
30457 Tom and gerry for the girl. narrow — 6 +20% -14% 0 0 19.0
30458 A girl's top shirt 152 broad — 6 +200% -60% 2 728 14.0
30459 The shirt is bright for the girl. broad — 6 +50% +100% 0 0 31.0
30460 The shirt sat for the girl 158 narrow — 6 +20% +0% 3 2 386 13.0
30461 A girl's flashy shirt broad — 6 -14% +50% 0 0 19.0
30462 A girl's apple shirt broad — 6 +100% +21% 0 0 16.0
30463 Skinny T-shirt for the girl 140 broad — 6 +20% +200% 1 707 24.0
30464 Blue T-shirt for a girl 122 broad — 6 — +30% 5 1 487 9.0
30465 Stroke T-shirt for a girl 146 broad — 6 +200% +200% 1 654 30.0
30466 A girl's flag shirt. broad — 6 +200% +27% 0 0 19.0
30467 Girl's girl's t-shirt kit narrow — 6 +100% +140% 0 0 7.0
30468 A girl's fatty shirt. broad — 6 +0% +48% 0 0 39.0
30469 Mini-mow shirt for the girl narrow maus 6 +0% -37% 0 0 23.0
30470 T-shirt number 23 for the girl. broad — 6 -14% -3% 0 0 18.0
30471 A chamomile shirt for a girl. broad — 6 +200% -66% 0 0 33.0
30472 A girl's horse shirt. broad — 6 +200% -14% 1 334 21.0
30473 A syx seven T-shirt for a teenage girl narrow — 6 +20% -34% 0 0 18.0
30474 Labuboo T-shirt for the girl narrow — 6 +500% -8% 0 0 29.0
30475 A kitty shirt for a teenage girl. broad — 6 -14% +55% 0 0 19.0
30476 Ronaldo T-shirt for the girl narrow Ronaldu 6 +100% +100% 0 0 28.0
30477 A girl's kitty shirt 140 broad — 6 +50% -18% 3 1 556 40.0
30478 A girl's t-shirt with a shotgun. broad — 6 +500% +100% 0 0 18.0
30479 A T-shirt with wings for a teenage girl broad — 6 +20% -14% 0 0 18.0
30480 Girl's cat shirt 140 broad — 6 +50% +50% 0 0 20.0
30481 T-shirt with a girl's car. broad — 6 -33% -28% 0 0 29.0
30482 Girl's lace shirt 140 broad — 6 +200% +45% 0 0 35.0
30483 A minion shirt for a girl 152 narrow — 6 +20% +633% 1 337 13.0
30484 A minion shirt for a teenage girl narrow — 6 +20% +90% 0 0 18.0
30485 Pink panther shirt for the girl narrow — 6 -33% +40% 1 237 10.0
30486 The girl's shirt is pink broad — 6 +500% +233% 0 0 35.0
30487 The shirt is rainbow-friendly for the girl. broad — 6 +20% +50% 0 0 22.0
30488 Princess's T-shirt for the girl. broad — 6 +100% +167% 1 334 49.0
30489 A girl's bath shirt. broad — 6 +20% +60% 0 0 48.0
30490 Double-sleeve T-shirt for the girl broad — 6 +100% +38% 0 0 36.0
30491 A girl's eve shirt. narrow — 6 +200% +56% 0 0 14.0
30492 A Unicorn T-shirt for a Girl 110 narrow — 6 +0% +77% 0 0 64.0
30493 Dinosaur T-shirt for the girl broad — 6 -25% -29% 0 0 33.0
30494 A girl's butterfly shirt. broad — 6 +20% -19% 1 316 56.0
30495 A shirt with a girl's pocket broad — 6 +200% +60% 0 0 23.0
30496 Girl's Corga T-shirt broad Corgi 6 +20% -23% 0 0 34.0
30497 A shirt that is single to the girl 158 broad — 6 +200% +150% 5 2 248 35.0
30498 Polo school shirt for girl 164 broad — 6 +500% +167% 0 0 45.0
30499 Girl polynoid T-shirt narrow — 6 — -36% 1 987 56.0
30500 Polo school shirt for a girl broad — 6 +50% ×13 0 0 27.0
← Back / 5335 Next →