⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 608 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
30351 T-shirt and boy shorts . 104 broad — 6 +100% +20% 0 0 33.0
30352 A suit for a boy with a shirt and pants. broad — 6 — +33% 0 0 40.0
30353 The suit is a boy's T-shirt short. broad — 6 -14% +143% 4 4 688 33.0
30354 The boy's sweatshirt and shorts suit broad — 6 +200% +92% 0 0 35.0
30355 A suit with shorts and a boy's shirt. broad — 6 +0% -36% 1 855 72.0
30356 A suit for a boy's pants and a T-shirt. broad — 6 +50% +60% 0 0 31.0
30357 A boy's shorts and a T-shirt . 104 broad — 6 +500% -6% 2 1 063 42.0
30358 A boy's suit with a shirt. broad — 6 — -18% 0 0 13.0
30359 A boy's short and shirt 110 broad — 6 +50% +67% 2 570 44.0
30360 A set of boy shorts broad — 6 +200% +83% 1 610 31.0
30361 T-shirt kit and shorts for a boy 116 broad — 6 +200% -31% 5 1 569 44.0
30362 Shorts and T-shirt for the boy 158 broad — 6 +500% -35% 1 1 113 39.0
30363 A set of T-shirts and shorts for a boy 86 broad — 6 +0% +13% 2 813 39.0
30364 A set of T-shirts and shorts for a boy 110 broad — 6 +0% +12% 1 1 267 29.0
30365 T-shirt and shorts kit for boy broad — 6 -25% -46% 0 0 30.0
30366 A kit for a boy with shorts and a T-shirt broad — 6 -33% +229% 1 335 18.0
30367 Shorts and T-shirt set 98 broad — 6 +500% -10% 0 0 15.0
30368 A kit for a boy's short shirt. broad — 6 +500% +114% 0 0 25.0
30369 Pants set and T-shirt for the boy broad — 6 +500% +13% 0 0 27.0
30370 Star Wars T-shirt for a boy narrow — 6 +50% +56% 0 0 42.0
30371 Yellow T-shirt for a boy 140 broad — 6 — +167% 1 124 18.0
30372 yellow boy's shirt 140 monotone broad — 6 +500% +133% 5 1 898 35.0
30373 Jom's a boy's T-shirt. narrow Jom 6 -14% +36% 0 0 15.0
30374 Kids' T-shirts, boy kit broad — 6 +0% +19% 1 178 49.0
30375 Kids' T-shirts with shorts for boys broad — 6 +50% -24% 2 2 660 26.0
30376 Children's T-shirts for Boys broad — 6 +100% -24% 0 0 20.0
30377 92 sets of T-shirts for boys broad — 6 +50% +143% 0 0 16.0
30378 The child's world is a boy's T-shirt broad — 6 -40% +0% 0 0 14.0
30379 A child's shirt and shorts for a boy broad — 6 -25% +38% 2 610 22.0
30380 T-shirt for a boy 92 broad — 6 -33% +30% 4 1 073 30.0
30381 A child's T-shirt for a boy broad — 6 +100% +8% 5 1 057 34.0
30382 A baby t-shirt with a boy's pint broad — 6 -25% -21% 0 0 30.0
30383 92 for a boy broad — 6 +100% +138% 1 561 26.0
30384 Baby T-shirt for a boy with a pond broad — 6 +100% +150% 0 0 15.0
30385 Children's T-shirt for Boys broad — 6 +100% +133% 0 0 15.0
30386 Boy's gouliver T-shirt narrow — 6 +100% -56% 0 0 3.0
30387 Blue T-shirts for boys broad — 6 +200% -24% 2 831 10.0
30388 Blue T-shirt for a boy 152 broad — 6 +200% +20% 3 1 436 14.0
30389 ♪ Gloria jeans for a boy ♪ ♪ T-shirt ♪ 170 narrow — 6 +500% -9% 0 0 3.0
30390 Gloria jeans for boys' young boys T-shirt narrow — 6 +20% +27% 4 2 186 17.0
30391 Gloria jeans boy shirt 158 narrow — 6 +0% +157% 5 2 893 3.0
30392 gloria jeans for a boy 104 T-shirts narrow — 6 +0% +33% 1 349 3.0
30393 Gloria jeans for boy 98 T-shirts narrow — 6 +100% +143% 5 2 974 4.0
30394 Gloria jeans T-shirt for a boy narrow — 6 +50% +20% 0 0 2.0
30395 ♪ Gloria jeans for a boy ♪ ♪ T-shirt ♪ narrow — 6 — -18% 0 0 4.0
30396 Bruno T-shirt for the boy narrow Bruno 6 +0% +35% 0 0 13.0
30397 Boy's T-shirt narrow — 6 — -16% 0 0 6.0
30398 A boy's T-shirt. narrow — 6 +20% -39% 0 0 18.0
30399 ♪ Be a boy's T-shirt ♪ broad — 6 +500% +56% 0 0 32.0
30400 boy t-shirt bat narrow — 6 +50% +163% 0 0 3.0
← Back / 5335 Next →