⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 370 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
18451 Men's tight shorts broad — 5 +150% -43% 0 0 28.0
18452 Shorts and shorts are male in stripes. broad — 5 +0% +88% 2 5 161 16.0
18453 Men's shorts with a Prince broad — 5 -50% +5% 0 0 18.0
18454 Men's shorts are long broad — 5 — -40% 0 0 42.0
18455 Swimming shorts are male broad — 5 — +200% 3 7 517 25.0
18456 Men's large shorts 70 broad — 5 +0% -6% 1 2 523 29.0
18457 Men's shorts. broad — 5 +0% -5% 0 0 49.0
18458 Swimming shorts are short for men broad — 5 -44% -3% 0 0 54.0
18459 Swimming shorts male termit narrow termit 5 +25% +45% 2 2 867 17.0
18460 Swimming shorts male cap narrow — 5 +25% +33% 0 0 9.0
18461 Swimming shorts male quick-saturated broad — 5 +150% +250% 0 0 24.0
18462 Swimming shorts male 44 broad — 5 +67% -8% 2 1 981 11.0
18463 Swimming shorts male 56-58 broad — 5 +400% +700% 2 1 931 19.0
18464 Swimming shorts, large male 60 broad — 5 +67% -29% 7 3 456 16.0
18465 Swimming shorts male 52 broad — 5 +67% +25% 1 434 21.0
18466 Kappa swimming shorts are male narrow — 5 +67% -13% 2 1 576 4.0
18467 Swimming shorts, male bright broad — 5 +0% +5% 2 3 152 23.0
18468 Swimming shorts male hues narrow — 5 +25% +13% 0 0 11.0
18469 Swimming shorts, male striped broad — 5 -17% +31% 1 723 20.0
18470 Swimming shorts for men for swimming pools broad — 5 +150% +10% 1 951 13.0
18471 Swimming shorts male 50 broad — 5 +150% +22% 0 0 40.0
18472 Swimming shorts are men's flamingo. broad Flamingo 5 +0% +150% 0 0 24.0
18473 Pajamas are male with shorts, summer kit broad — 5 +400% -19% 0 0 37.0
18474 Men's pajamas with 64 shorts broad — 5 +67% +400% 0 0 16.0
18475 Pajamas are male with clover shorts. narrow — 5 +150% +18% 1 2 977 20.0
18476 Pajamas with men's shorts broad — 5 +67% -14% 1 1 126 42.0
18477 Pajamas are black with shorts. broad — 5 +25% +15% 0 0 20.0
18478 Pajamas are men's shorts funny. broad — 5 +67% -32% 1 1 609 21.0
18479 pajamas with shorts 56 broad — 5 +67% +30% 0 0 20.0
18480 Pajamas are male with silk shorts broad — 5 +67% -53% 0 0 11.0
18481 Pajamas are male with shorts. broad — 5 +25% -7% 1 956 8.0
18482 Pajama shorts male tricutacy broad — 5 +0% +11% 0 0 16.0
18483 T-shirt, male broad — 5 +150% -10% 0 0 59.0
18484 Pajama silk men's with shorts broad — 5 -38% +167% 0 0 17.0
18485 Pajamas with cotton shorts male broad — 5 +25% -42% 0 0 15.0
18486 Office shorts male broad — 5 +150% -20% 8 15 065 23.0
18487 Instants of swimming men narrow — 5 -17% +250% 1 532 19.0
18488 Men's shorts are in the hotel. narrow — 5 +67% +33% 2 1 144 7.0
18489 The shorts are in the man's tricots. narrow — 5 +150% +50% 1 801 13.0
18490 Oji men's shorts narrow Oji 5 +0% -6% 0 0 2.0
18491 Oji male shorts narrow Oji 5 +25% -19% 1 898 1.0
18492 Men's shorts broad — 5 -44% -29% 0 0 15.0
18493 Shorts set and T-shirt male broad — 5 +150% -11% 1 2 454 37.0
18494 T-shirts and shorts are male. broad — 5 +150% -23% 1 1 234 33.0
18495 A set of male-year-old clothes with shorts broad — 5 +150% -51% 2 4 720 26.0
18496 Mint shorts are male. broad — 5 +150% -24% 1 1 093 22.0
18497 Mouslin suit with large shorts broad — 5 +400% -7% 0 0 23.0
18498 male with shorts broad — 5 +0% -46% 0 0 16.0
18499 male short shirt broad — 5 -17% -53% 0 0 15.0
18500 Men's shorts are sitting down. narrow — 5 — -42% 0 0 27.0
← Back / 5335 Next →