⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 321 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
16001 Classic pants for a boy are dark blue. broad — 5 +67% +367% 0 0 45.0
16002 Classic boy trousers 140 broad — 5 -17% +183% 1 2 619 26.0
16003 Classic pants on a boy on a rubber band. broad — 5 +400% +800% 0 0 15.0
16004 Classic boy trousers 158 broad — 5 +67% +450% 1 983 22.0
16005 Kid's vest and pants. broad — 5 +25% +175% 0 0 25.0
16006 Boy's baby pants broad — 5 +0% +47% 0 0 24.0
16007 Kids' sports pants for the boy broad — 5 +67% +73% 1 324 34.0
16008 Ski pants for the boy broad — 5 +67% +200% 0 0 49.0
16009 Wind pants for the boy broad — 5 +150% -32% 0 0 16.0
16010 The pants of the unarmia are black for the boy. narrow Youth 5 +67% +183% 0 0 8.0
16011 Pants wide on a boy 158 broad — 5 — +50% 1 1 146 41.0
16012 Black pants on a boy's rubber band. broad — 5 +25% +350% 3 4 366 44.0
16013 Pants wide for a boy summer broad — 5 +400% -13% 0 0 36.0
16014 Black pants for a boy 152 broad — 5 — +67% 0 0 56.0
16015 Black pants are classic for a boy. broad — 5 +67% +500% 2 4 312 72.0
16016 Hb pants for the boy broad — 5 +67% -29% 0 0 16.0
16017 Black 128 for a boy broad — 5 +400% +300% 0 0 20.0
16018 Pants are wide for the boy. broad — 5 -17% +143% 0 0 30.0
16019 Boys' pants are black. broad — 5 +67% +650% 0 0 22.0
16020 Black pants for a boy in physical education narrow — 5 +400% +800% 0 0 12.0
16021 Pants warmed for the boy on the flis broad — 5 +400% +75% 0 0 13.0
16022 The pants are tight for the boy. broad — 5 +67% +350% 3 5 767 23.0
16023 Boy's sports trousers 164-170 broad — 5 -38% +175% 0 0 35.0
16024 Boy's sports pants are a boy's nyke. narrow — 5 +25% +50% 2 1 563 17.0
16025 140 sports pants for a boy broad — 5 +25% +86% 3 1 023 16.0
16026 Pants are sports for boy playtoday. narrow playtoday 5 +25% +100% 0 0 1.0
16027 Sports adolescent pants for a boy 158 broad — 5 +150% +700% 2 894 65.0
16028 The pants are tricotating on the boy. broad — 5 -17% +240% 1 1 315 12.0
16029 Pants warmed for a boy 122 broad — 5 +400% -15% 0 0 28.0
16030 Boy's demix pants are sports. narrow — 5 +25% +157% 2 2 394 1.0
16031 Pants sports on a boy 128 broad — 5 +67% +67% 3 2 485 53.0
16032 The pants are thin for a boy 110 broad — 5 +0% +60% 0 0 16.0
16033 The pants are gray for a boy 122 broad — 5 +25% +450% 0 0 21.0
16034 Pants are a sports boy. broad — 5 +150% +113% 0 0 22.0
16035 140 cottons for the boy broad — 5 +67% +300% 0 0 23.0
16036 Blue pants for a sela boy narrow — 5 — +233% 0 0 2.0
16037 Softshell pants for a boy 122 broad — 5 -38% ×15 0 0 56.0
16038 164 for a boy broad — 5 +400% +450% 0 0 25.0
16039 Boy's sports pants are an ostin. narrow — 5 +150% +29% 0 0 3.0
16040 Boy sportsmaster's pants narrow sportsmaster 5 +0% -5% 3 4 551 6.0
16041 Black blue pants on a boy's rubber band broad — 5 +400% +250% 0 0 16.0
16042 Blue pants for a boy's teenager broad — 5 -55% ×24 0 0 19.0
16043 The pants are bright for the boy 134 broad — 5 +150% +86% 1 1 253 50.0
16044 Pants are straight for the boy. broad — 5 +400% -13% 0 0 27.0
16045 The pants on the rubber suit are boy's clothes. broad — 5 +67% — 0 0 20.0
16046 Boy's pants are 170 black. broad — 5 +0% +225% 0 0 23.0
16047 Pants warmed for the boy 140 broad — 5 -29% +114% 1 946 36.0
16048 Pants are sports for a full boy. broad — 5 +400% ×13 1 1 462 18.0
16049 Pants straight for the boy are blue. broad — 5 +150% +80% 2 4 453 23.0
16050 Boy's nape pants 116 broad — 5 -17% +160% 1 281 19.0
← Back / 5335 Next →