⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 2057 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
102801 The T-shirts of the dawn are male. narrow — 10 +233% -7% 0 0 23.0
102802 T-shirts male polish narrow — 10 -29% +29% 3 4 766 14.0
102803 T-shirts, large male 60 broad — 10 +11% +80% 4 3 822 26.0
102804 T-shirts are male from the linen. broad — 10 +150% -5% 0 0 21.0
102805 T-shirts are male with a scoop. narrow — 10 +400% +19% 0 0 35.0
102806 T-shirts male cotton with pocket broad — 10 — +567% 0 0 26.0
102807 T-shirts are 70 size male broad — 10 -23% +81% 6 5 502 28.0
102808 T-shirts are male with the words funny. broad — 10 -23% -50% 6 2 213 30.0
102809 T-shirts male 4xl broad — 10 +400% +0% 0 0 12.0
102810 T-shirts male clover narrow — 10 +0% -9% 0 0 11.0
102811 T-shirts male cotton with long sleeve broad — 10 +150% -30% 4 3 468 41.0
102812 T-shirts quality bonus for men broad — 10 +25% +46% 0 0 46.0
102813 T-shirts are men's operas tight. broad — 10 +100% -9% 0 0 22.0
102814 64-seat male T-shirts broad — 10 +43% +95% 0 0 21.0
102815 T-shirts are male in a shirt. broad — 10 +900% +6% 2 1 454 21.0
102816 T-shirts male white overpasses broad — 10 -33% +71% 1 1 301 17.0
102817 Oms T-shirts are male. narrow — 10 +0% -31% 3 4 749 6.0
102818 T-shirts are a male omes set. narrow — 10 +25% +21% 3 3 045 6.0
102819 Male khaki T-shirts broad — 10 +150% +20% 5 4 986 43.0
102820 T-shirts with names are male. broad — 10 +67% -16% 0 0 14.0
102821 T-shirts are male for training. broad — 10 -9% -31% 3 2 609 21.0
102822 T-shirts male work-up broad — 10 +233% +47% 2 1 657 36.0
102823 T-shirts male set single tone broad — 10 +100% +55% 1 1 073 19.0
102824 T-shirts male white nykes narrow — 10 +233% -16% 2 2 446 20.0
102825 T-shirts are male and Prince. narrow — 10 +25% +43% 0 0 24.0
102826 T-shirts shit the men's. narrow — 10 -9% -29% 1 783 71.0
102827 Sleeve T-shirts, male summer broad — 10 -33% +15% 0 0 25.0
102828 T-shirts are so masculine. narrow — 10 -52% ×10 0 0 58.0
102829 Y2k T-shirts male narrow — 10 +0% -41% 0 0 13.0
102830 T-shirts are young men. narrow — 10 -29% -7% 0 0 15.0
102831 T-shirts are bright, men's. broad — 10 +11% +3% 0 0 33.0
102832 T-shirts of toma hilfigger male narrow — 10 +11% -36% 0 0 7.0
102833 The T-shirt is black male overpass. broad — 10 +25% +54% 4 3 900 16.0
102834 Black red male T-shirt broad — 10 +67% +45% 0 0 110.0
102835 Men's Oversys T-shirts broad — 10 +67% -23% 0 0 34.0
102836 T-shirts tom tailor male narrow — 10 +67% +9% 3 2 991 2.0
102837 The bunny t-shirts are male. broad — 10 +43% +49% 1 654 10.0
102838 T-shirts for military men broad — 10 +400% +14% 2 5 890 40.0
102839 T-shirts for the home are male. broad — 10 +25% -10% 0 0 19.0
102840 Choppers T-shirt male narrow — 10 +67% +318% 0 0 6.0
102841 The shirt is male. narrow — 10 +0% +2% 0 0 29.0
102842 - T-shirts are male. broad — 10 -9% -32% 0 0 6.0
102843 T-shirts, knitted male broad — 10 +100% +7% 0 0 11.0
102844 Black Nike is male. narrow — 10 +11% +10% 0 0 40.0
102845 Russian-style T-shirts are male broad — 10 +67% -38% 2 1 703 46.0
102846 Ethnic T-shirt male broad — 10 +100% +15% 1 1 414 11.0
102847 Henderson T-shirts are male narrow henderson 10 -17% -30% 0 0 1.0
102848 T-shirts are male. narrow — 10 +0% -15% 1 1 686 24.0
102849 Big T-shirts, big, man's. broad — 10 +100% +47% 9 8 598 22.0
102850 The shirt of the school is male. narrow — 10 +11% +0% 0 0 20.0
← Back / 5335 Next →