⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1841 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
92001 Girl shirt, toad-school narrow — 9 +200% +240% 2 4 567 27.0
92002 A girl's shirt is 44 size broad — 9 +29% +950% 0 0 107.0
92003 School shirt for a teenage girl broad — 9 +29% +700% 0 0 25.0
92004 The girl's shirt is a special school. narrow — 9 +50% ×10 3 3 017 57.0
92005 A girl's shirt is a school with ostrichs. narrow — 9 +80% +44% 0 0 53.0
92006 The girl's shirt is 134 school with long broad — 9 +125% +500% 0 0 25.0
92007 Boy shirt 164 with short sleeve broad — 9 — +800% 4 5 861 14.0
92008 School shirt for the girl 165 broad — 9 +350% +160% 2 3 767 25.0
92009 A boy's shirt is a school shirt 120 broad — 9 +80% +229% 2 1 193 27.0
92010 Boy's shirt is a teenage school. broad — 9 +350% — 7 13 901 35.0
92011 A boy's shirt is a school with a short sleeve 158 broad — 9 +800% +500% 0 0 13.0
92012 School Overseas for the Girl broad — 9 +200% +67% 1 1 080 23.0
92013 School shirt for girl 156 broad — 9 — — 0 0 33.0
92014 A shirt for a boy who's a full-time schoolboy. broad — 9 +125% ×15 0 0 26.0
92015 The girl's shirt is blue and long. broad — 9 +29% +243% 2 2 884 43.0
92016 Boy's shirt is school 156 broad — 9 +350% +300% 0 0 34.0
92017 The boy's shirt is short-school. broad — 9 +125% +650% 7 9 507 23.0
92018 6 year school shirt for girl broad — 9 +29% +380% 0 0 45.0
92019 Boy's shirt is a school-based, syringe-skinned button broad — 9 +50% ×16 7 9 348 32.0
92020 A boy's shirt is a school-to-school button for full-size broad — 9 +29% — 4 11 574 13.0
92021 Girl shirt, blue school 128 broad — 9 +125% +171% 2 2 869 46.0
92022 A boy's shirt is a school-in-a-cell. broad — 9 +800% +200% 0 0 29.0
92023 School shirt broad — 9 +350% +750% 0 0 7.0
92024 Sela shirt is a girl's school shirt. narrow — 9 +29% +200% 0 0 2.0
92025 School shirt for girls broad — 9 +200% +400% 0 0 29.0
92026 Overseas school shirt broad — 9 +200% +220% 0 0 21.0
92027 Nice school shirt. narrow — 9 +0% +100% 0 0 34.0
92028 Jemper with a boy's shirt, school broad — 9 +800% ×11 2 1 910 17.0
92029 A girl's school shirt broad — 9 +0% ×10 0 0 32.0
92030 Blue shirt for a girl, short-sleeve school broad — 9 +800% +175% 2 2 714 22.0
92031 Blue shirt for a boy, short-sleeve school broad — 9 +350% +250% 6 5 281 20.0
92032 girl's dress shirt is a school broad — 9 +80% +35% 1 796 34.0
92033 blouses and shirts broad — 9 +350% +50% 0 0 46.0
92034 Pants and a boy's shirt. broad — 9 +29% +131% 0 0 26.0
92035 Black shirt for the boy on the buttons broad — 9 +125% +375% 0 0 22.0
92036 Turkish shirts for boys broad — 9 +0% ×10 1 892 12.0
92037 Blue shirts for boys broad — 9 -10% +483% 0 0 46.0
92038 Tits are warm for boys broad — 9 +13% +400% 0 0 13.0
92039 Boys' shirts 134 broad — 9 +0% +400% 0 0 19.0
92040 Boys' day care shirts broad — 9 +29% +183% 0 0 29.0
92041 The shirt is warm for a boy's teenager. broad — 9 +80% +85% 0 0 23.0
92042 Little boy's shirt. broad — 9 -10% +417% 3 4 165 26.0
92043 The shirt is black for the boy 170 broad — 9 +13% +133% 1 1 637 30.0
92044 The shirt is flannel for a boy 140 broad — 9 +29% +108% 0 0 48.0
92045 Boy's shirt. broad — 9 -36% +11% 1 420 20.0
92046 The boy's shirt is on the buttons. broad — 9 +50% +767% 1 2 210 17.0
92047 Short sleeve shirt on a full boy broad — 9 +350% ×10 2 2 909 34.0
92048 A boy's shirt. broad — 9 +50% +625% 0 0 23.0
92049 A shirt with palm trees for a boy narrow — 9 -31% +8% 1 715 24.0
92050 A hooded baby shirt for a boy broad — 9 -10% +74% 0 0 27.0
← Back / 5335 Next →