⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1815 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
90701 Pants with a shirt on, woman's costume. broad — 9 +50% -19% 3 11 361 38.0
90702 school shirt female blue broad — 9 +125% +425% 0 0 32.0
90703 school shirt, hidden female broad — 9 +0% +500% 0 0 48.0
90704 school shirt female y2k narrow — 9 +0% +329% 0 0 19.0
90705 School shirt with short sleeves female broad — 9 +800% +200% 0 0 32.0
90706 black white shirt in a female cage broad — 9 +13% -9% 0 0 26.0
90707 Black shirt with short sleeves female overpass broad — 9 +800% +550% 0 0 48.0
90708 black, hidden shirt with short sleeve female broad — 9 +29% +460% 0 0 30.0
90709 Black shirt female short broad — 9 +80% -4% 1 1 412 19.0
90710 Black shirt female linen broad — 9 +200% +4% 0 0 37.0
90711 Black shirt, long female broad — 9 +80% +100% 1 1 061 38.0
90712 Black shirt female out-of-school. broad — 9 +80% +433% 1 447 41.0
90713 Black shirt female y2k narrow — 9 -10% +244% 1 1 214 30.0
90714 Black long shirt female broad — 9 +125% +44% 0 0 69.0
90715 A robe with a woman's shirt at home. broad — 9 +200% +6% 0 0 33.0
90716 The shirt is a woman's cotton. broad — 9 +50% +18% 0 0 63.0
90717 Fuchsia shirt female broad — 9 +13% +0% 2 3 392 52.0
90718 Short shirt, short sleeve broad — 9 -10% +36% 0 0 51.0
90719 Tuna shirt female summer long broad — 9 -44% -27% 2 1 698 81.0
90720 Tuna shirt female home broad — 9 -25% -4% 0 0 36.0
90721 Tactical shirt, female with short sleeve broad — 9 +50% +140% 1 975 21.0
90722 A thin female shirt summer broad — 9 +29% -25% 0 0 27.0
90723 Thin cotton shirt female broad — 9 +29% -26% 0 0 28.0
90724 warm female shirts broad — 9 -18% +150% 1 722 42.0
90725 Your woman's shirt. narrow — 9 +50% -25% 2 1 373 14.0
90726 Style shirt, female summer broad — 9 +13% -46% 0 0 24.0
90727 blue shirt female lain broad — 9 +350% -41% 0 0 21.0
90728 Netted shirt female broad — 9 +125% -3% 0 0 35.0
90729 grey shirt with short sleeve female broad — 9 +200% +29% 0 0 26.0
90730 Sexy shirt female broad — 9 +0% -2% 0 0 16.0
90731 Chinese women's shirts broad — 9 -18% +125% 0 0 25.0
90732 shirts, women's lace broad — 9 +80% +63% 0 0 31.0
90733 Wheat women shirts broad — 9 +0% -3% 0 0 33.0
90734 T-shirts are women with short sleeves of cotton. broad — 9 +125% +467% 1 1 440 37.0
90735 The shirts are white women with short sleeves. broad — 9 +0% +87% 0 0 68.0
90736 Your shirts are a woman. narrow — 9 +80% +38% 0 0 9.0
90737 white, tidy, white shirts broad — 9 +0% +263% 0 0 50.0
90738 Summer sale of women's shirts broad — 9 +80% +0% 1 1 429 63.0
90739 shirts cotton women broad — 9 -31% +33% 0 0 39.0
90740 shirts, female muslin broad — 9 +13% +3% 0 0 78.0
90741 High school outfits are women. broad — 9 +0% +145% 0 0 18.0
90742 shirts, women's school-geared broad — 9 -10% +189% 0 0 23.0
90743 T-shirts of women with large size in a cage broad — 9 -25% +13% 0 0 27.0
90744 shirts in a cage of female cotton broad — 9 +13% +86% 1 1 724 52.0
90745 The shirts are blue. broad — 9 -10% +156% 0 0 38.0
90746 The shirts are white women with large sizes. broad — 9 +200% +163% 0 0 32.0
90747 Truck, shirts, female cotton. broad — 9 +350% -30% 0 0 20.0
90748 Trucks, shirts, women broad — 9 +13% +36% 0 0 25.0
90749 shirts coloured female broad — 9 +13% +27% 0 0 29.0
90750 Tall shirts long, female broad — 9 +0% +3% 0 0 77.0
← Back / 5335 Next →