⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1785 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
89201 A shirt for a girl 92 broad — 9 +80% +67% 1 850 33.0
89202 A girl's shirt is a school blouse. broad — 9 -31% +867% 1 285 53.0
89203 Sela girl T-shirt narrow — 9 +29% -36% 2 800 2.0
89204 A girl's bat T-shirt broad — 9 +200% +5% 0 0 4.0
89205 Girl T-shirt broad — 9 +80% +16% 0 0 29.0
89206 T-shirt h&m for the girl narrow — 9 +125% -11% 2 2 352 15.0
89207 Pelican T-shirt for the girl narrow pelican 9 -18% +13% 0 0 13.0
89208 A girl's bodo shirt narrow bodo 9 +29% +57% 0 0 2.0
89209 A girl's shirt 158 broad — 9 — +63% 1 739 22.0
89210 Three-year-old girl T-shirt broad — 9 +29% -24% 0 0 28.0
89211 T-shirt 38 for the girl broad — 9 +200% +67% 1 1 081 26.0
89212 7-year-old T-shirt for a girl broad — 9 +200% -37% 0 0 28.0
89213 4-year-old girl T-shirt broad — 9 +50% -4% 1 797 25.0
89214 A girl's trendy T-shirt broad — 9 -31% -10% 1 924 11.0
89215 Sports T-shirt for the girl 140 broad — 9 +80% +14% 0 0 25.0
89216 Dude, you can't just throw a T-shirt for a teenage girl. broad — 9 +80% +50% 0 0 16.0
89217 Miss T-shirt girl kit narrow — 9 +80% +40% 0 0 17.0
89218 Blue T-shirt for the girl broad — 9 +125% +129% 3 910 9.0
89219 I'm just sitting down for the girl's shirt. narrow — 9 -10% -21% 1 514 4.0
89220 Pink T-shirt for the girl 152 broad — 9 +80% -40% 2 602 34.0
89221 Pink T-shirt for a teenage girl broad — 9 -10% -11% 0 0 27.0
89222 pink shirt for the girl 146 broad — 9 +200% +50% 0 0 36.0
89223 T-shirt and pants for the girl. broad — 9 +50% +9% 0 0 27.0
89224 a girl's pajama shirt broad — 9 +200% -12% 0 0 18.0
89225 Pajamas with shorts and a t-shirt for a teenage girl broad — 9 +50% +71% 0 0 28.0
89226 Pajamas with shorts and a girl's shirt broad — 9 -25% +52% 2 1 007 13.0
89227 girl's pajamas 116 with pants and a T-shirt broad — 9 +125% +200% 0 0 21.0
89228 Orange T-shirt for the girl 110 broad — 9 +80% +700% 3 1 376 21.0
89229 orange T-shirt for girl 152 broad — 9 +800% +42% 5 1 453 16.0
89230 A girl's t-shirt 152 broad — 9 +350% +500% 0 0 11.0
89231 A girl's t-shirt 146 broad — 9 +13% +11% 0 0 29.0
89232 a shirt for a girl 116 broad — 9 +50% +40% 1 357 27.0
89233 a dress T-shirt for the girl to school broad — 9 — +450% 2 1 340 32.0
89234 Legin set and shirt for the girl broad — 9 +350% +120% 0 0 23.0
89235 Fancy T-shirt for a girl's teenage girl broad — 9 -44% +112% 0 0 24.0
89236 A girl's suit is a girl's elbow. broad — 9 -18% +128% 1 1 178 34.0
89237 A bathing suit for the girl's shorts and a shirt broad — 9 -31% -22% 0 0 14.0
89238 T-shirt and skirt for the girl broad — 9 +0% +71% 2 1 154 33.0
89239 Sports shorts and a girl's shirt. broad — 9 +125% +175% 0 0 35.0
89240 A shirt for a girl. broad — 9 +13% -30% 0 0 19.0
89241 A set of shirts and shorts for the girl 98 broad — 9 +13% +17% 1 182 41.0
89242 Shorts and T-shirts for the girl 110 broad — 9 +13% -16% 1 189 36.0
89243 Green T-shirt for the Girl broad — 9 +200% +33% 2 740 19.0
89244 Green T-shirt for the Girl broad — 9 +200% +100% 5 1 421 10.0
89245 yellow shirt for the girl 92 broad — 9 +29% +69% 4 1 623 21.0
89246 yellow shirt for the girl broad — 9 +29% +69% 4 1 942 18.0
89247 Girl yellow 140 1-ton shirt broad — 9 +800% +175% 6 1 882 20.0
89248 Blue T-shirt for the girl 140 broad — 9 +13% +28% 2 640 21.0
89249 Glamuries T-shirt for the girl narrow — 9 +200% +50% 2 774 10.0
89250 Gymnastic T-shirt for the girl narrow — 9 -18% +210% 2 1 966 14.0
← Back / 5335 Next →