⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1783 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
89101 T-shirt is tricotious for a girl. broad — 9 +50% +100% 0 0 8.0
89102 A t-shirt that's a girl's adolescent. broad — 9 +29% +0% 1 879 27.0
89103 Happy Fox T-shirt for the girl narrow kheppi 9 +800% +6% 0 0 27.0
89104 T-shirt with numbers for the girl narrow — 9 +50% -8% 0 0 24.0
89105 A girl's t-shirt narrow — 9 +200% -55% 1 603 10.0
89106 Blue school shirt for a girl broad — 9 +29% ×17 2 1 289 31.0
89107 A girl's t-shirt with a star narrow — 9 -31% +13% 0 0 25.0
89108 A shirt with a flower for a girl. narrow — 9 +13% +10% 0 0 22.0
89109 A girl's sports shirt broad — 9 -36% +207% 0 0 21.0
89110 A girl's sleeve T-shirt broad — 9 +125% -5% 0 0 13.0
89111 T-shirt hidden for a girl 140 broad — 9 +200% +75% 0 0 10.0
89112 A girl's throat shirt. broad — 9 +125% +144% 0 0 26.0
89113 T-shirt pink for girl 152 broad — 9 +80% -21% 0 0 62.0
89114 A single tone shirt for a teenage girl broad — 9 +125% +16% 0 0 13.0
89115 Girl polo 170 broad — 9 +13% ×23 5 3 942 29.0
89116 Girl's polo is 140 school broad — 9 +80% +650% 2 1 370 33.0
89117 The girl's polo shirt broad — 9 +125% +367% 1 494 23.0
89118 T-shirt tight for the girl broad — 9 +0% +60% 1 355 11.0
89119 The shirt. Oh girl. narrow — 9 +50% -46% 0 0 3.0
89120 The girl's polo shirt is black. broad — 9 +125% +89% 2 724 26.0
89121 Orange shirt for girl 140 single-tone broad — 9 — +800% 3 849 7.0
89122 T-shirt on a girl 74-80 broad — 9 +200% +100% 1 1 368 36.0
89123 T-shirt on a girl 74 broad — 9 +50% -29% 4 1 464 24.0
89124 T-shirt dressed for a girl to school broad — 9 +29% +525% 0 0 44.0
89125 Three-year-old girl's shirt. broad — 9 — +6% 0 0 23.0
89126 A young girl's t-shirt is a drug. narrow — 9 +200% +22% 0 0 27.0
89127 Girl's muslin shirt broad — 9 +29% -8% 1 990 35.0
89128 Ten-year-old girl's shirt. broad — 9 +50% -3% 0 0 14.0
89129 A girl's shirt for 10 years. broad — 9 -18% -16% 0 0 13.0
89130 A bat for a girl's teenage girl T-shirt narrow — 9 +29% -4% 0 0 11.0
89131 A girl's shirt. broad — 9 +13% -26% 0 0 32.0
89132 A girl's T-shirt Jackson T-shirt. narrow T-shirt. 9 +80% +90% 0 0 27.0
89133 A girl's shirt is red. broad — 9 +80% +75% 1 350 38.0
89134 T-shirt short for a teenage girl broad — 9 +80% -25% 0 0 15.0
89135 The girl's shirt is yellow broad — 9 +200% +100% 5 1 903 12.0
89136 The shirt is yellow for the girl 122 broad — 9 +29% +257% 3 1 114 18.0
89137 The girl's shirt is rumi. narrow Rumi 9 +50% +64% 0 0 27.0
89138 A girl's t-shirt to and from Jerry. narrow — 9 — -11% 1 566 21.0
89139 A girl's birthday shirt. broad — 9 +29% +18% 0 0 31.0
89140 The girl's baby shirt is blue. broad — 9 +29% +325% 3 855 34.0
89141 A girl's shirt 140 for physical education narrow — 9 -25% +500% 1 449 23.0
89142 A girl's shirt 104 day care kits narrow — 9 +50% +50% 0 0 26.0
89143 146 y2k girl shirt narrow — 9 +0% -19% 0 0 26.0
89144 A shirt for a girl with a dog. narrow — 9 +80% -6% 2 1 375 28.0
89145 Girl shirt 134 sela narrow — 9 +50% +12% 0 0 4.0
89146 Sela girl shirt 116 narrow — 9 +200% -5% 8 3 434 2.0
89147 A T-shirt for a girl net narrow — 9 +200% +24% 1 803 19.0
89148 School shirt for girls 164 broad — 9 +80% +280% 3 940 32.0
89149 The girl's shirt 158 broad — 9 +125% -11% 2 1 250 11.0
89150 The girl's 11-year-old shirt is fancy. broad — 9 -31% -17% 0 0 36.0
← Back / 5335 Next →