⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1752 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
87551 T-shirts male cotton kit broad — 9 +80% -8% 1 1 224 27.0
87552 T-shirts are a big man's set. broad — 9 +80% +200% 3 2 919 37.0
87553 T-shirts male summer adidas narrow — 9 -18% -41% 0 0 24.0
87554 T-shirts male tom tailor narrow — 9 +125% -22% 5 7 868 4.0
87555 T-shirts are male Uzbeks of large size broad — 9 +29% +42% 1 917 12.0
87556 T-shirts, big-sized male set 60 broad — 9 +13% -3% 1 1 740 25.0
87557 T-shirts male 3 broad — 9 -10% +317% 0 0 10.0
87558 T-shirts, male, cut v broad — 9 -18% -32% 0 0 16.0
87559 T-shirts, big male cottons summer broad — 9 +29% +12% 1 455 43.0
87560 T-shirts male broad — 9 +200% -20% 0 0 19.0
87561 T-shirts are male hues. narrow — 9 +13% -6% 0 0 2.0
87562 T-shirts are male with a lightning pocket. broad — 9 -47% +10% 0 0 40.0
87563 T-shirts are male summer with a funny nose. broad — 9 +50% -29% 0 0 19.0
87564 T-shirts are male white broad — 9 +800% +33% 1 909 19.0
87565 T-shirts male 48-50 broad — 9 +80% -13% 1 531 18.0
87566 Male shirts 48-50 size broad — 9 +50% +15% 2 1 933 52.0
87567 Rock band T-shirts are male narrow — 9 +29% -34% 2 2 438 42.0
87568 T-shirts are male with whale. broad — 9 +80% -17% 0 0 23.0
87569 Male cottons 100% broad — 9 +50% +100% 1 1 180 16.0
87570 T-shirts, male gray set broad — 9 +200% +0% 1 1 282 85.0
87571 T-shirts are a man's writing kit. broad — 9 +350% +16% 0 0 22.0
87572 T-shirts and polo male cotton broad — 9 +0% -17% 0 0 33.0
87573 Cotton T-shirts male summer broad — 9 -53% +0% 2 2 837 30.0
87574 T-shirts, men's ambulance narrow — 9 +200% +0% 3 3 872 38.0
87575 T-shirts are wide male broad — 9 +80% -13% 4 5 125 30.0
87576 Your T-shirts are men's. narrow — 9 +200% +11% 5 2 163 19.0
87577 T-shirts with a male cotton pond broad — 9 +29% -11% 1 508 25.0
87578 T-shirts are male narrow — 9 -57% -9% 2 944 6.0
87579 90s-style male T-shirts narrow — 9 +13% +25% 0 0 36.0
87580 Black T-shirt male 54 broad — 9 +80% +138% 3 721 14.0
87581 Triangular cutter T-shirts male broad — 9 +125% +7% 0 0 17.0
87582 Black T-shirts are male. broad — 9 +29% +55% 0 0 18.0
87583 Lacoste T-shirts are male narrow — 9 -10% +7% 2 3 086 24.0
87584 Reebok T-shirts are male narrow — 9 +29% -3% 1 597 13.0
87585 Dagesthan T-shirts are male narrow — 9 +50% -44% 0 0 69.0
87586 Black shirt with a man's name broad — 9 +80% +19% 1 777 48.0
87587 Y2k male white T-shirts narrow — 9 +29% +13% 0 0 19.0
87588 Balenziaga T-shirts are male. narrow — 9 +80% -57% 0 0 34.0
87589 T-shirt stitches outside male broad — 9 +200% -35% 0 0 13.0
87590 Jagermaster male T-shirt narrow yagermeyster 9 +0% +58% 0 0 12.0
87591 Y2k T-shirts are male with a Prince narrow — 9 +29% -31% 0 0 19.0
87592 White cotton T-shirts are male broad — 9 +0% +38% 1 396 26.0
87593 The chess shirt is male. narrow — 9 +125% -28% 1 787 49.0
87594 Black male summer T-shirt broad — 9 -55% +16% 2 1 326 16.0
87595 Black male and Prince T-shirt broad — 9 +350% +0% 0 0 31.0
87596 T-shirt is male. narrow — 9 -10% +6% 4 3 145 43.0
87597 The shirt is black and male with the inscription broad — 9 +13% +48% 2 1 219 43.0
87598 The T-shirt is a man's juris. narrow — 9 +200% +67% 0 0 29.0
87599 Three rich men's shirt. narrow — 9 +80% -29% 3 2 710 32.0
87600 T-shirt dark brown male broad — 9 +29% +6% 1 696 18.0
← Back / 5335 Next →