⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1511 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
75501 Gloria shirt for the boy. narrow — 8 +14% +214% 0 0 2.0
75502 The shirt is blue in a boy's strip. broad — 8 -33% +314% 2 2 458 34.0
75503 100 cottons for the boy broad — 8 -38% +85% 3 5 275 28.0
75504 A child's shirt for a boy 116 broad — 8 +167% +7% 1 448 43.0
75505 Boy's shirt h&m narrow — 8 +0% +47% 0 0 23.0
75506 The boy's shirt 158 black broad — 8 +100% +300% 0 0 41.0
75507 92-year-old boy shirt broad — 8 +14% -35% 0 0 22.0
75508 Sela 152 shirt narrow — 8 +167% +150% 3 5 448 2.0
75509 Boy's teenage shirt to school broad — 8 +60% +367% 4 4 973 31.0
75510 The boy's shirt is 140 blue broad — 8 +14% +55% 2 1 395 72.0
75511 A boy's shirt on the buttons 122 broad — 8 +100% ×14 1 1 161 47.0
75512 The shirt is knitted for the boy. broad — 8 +60% +110% 1 1 926 17.0
75513 The boy's shirt is blue in stripes. broad — 8 +100% +550% 0 0 47.0
75514 Olive shirt for the boy broad — 8 +33% +0% 0 0 44.0
75515 A child's shirt on a boy broad — 8 -20% +39% 0 0 39.0
75516 Boys' shirt 146 broad — 8 +100% +257% 0 0 38.0
75517 A boy's viscosy shirt. broad — 8 +167% +114% 1 2 443 7.0
75518 3-year-old boy shirt broad — 8 +33% +163% 0 0 32.0
75519 The boy's shirt is purple. broad — 8 -58% +141% 0 0 26.0
75520 The shirt for the boy with the hood is warm. broad — 8 +14% +400% 0 0 31.0
75521 The shirt is child warm for the boy. broad — 8 +33% +233% 0 0 26.0
75522 The boy's shirt is a short sleeve collar. broad — 8 +300% +200% 0 0 30.0
75523 Boy's shirt 152 blue broad — 8 +700% +450% 2 4 231 21.0
75524 A shirt in a cage for a boy's adolescent 170 broad — 8 +60% +67% 1 2 814 23.0
75525 The shirt is a boy's shirt 170 narrow — 8 +700% +900% 4 4 368 6.0
75526 A shirt for a boy's school 146 broad — 8 +33% +233% 1 357 27.0
75527 A shirt for a boy's teenage school 170 broad — 8 +167% +225% 0 0 30.0
75528 A shirt in a cage for a boy. broad — 8 +60% +54% 4 5 473 31.0
75529 Brosthem shirt for boy slim fit narrow brostem 8 — — 4 4 703 6.0
75530 90 for a boy broad — 8 +60% +82% 1 351 68.0
75531 74 for a boy broad — 8 +14% +25% 0 0 23.0
75532 Shark shirt for boy 164 broad — 8 +700% +150% 4 5 003 14.0
75533 Boy's bamboo shirt. broad — 8 +300% +550% 0 0 30.0
75534 Sela shirt on a boy narrow — 8 +167% +433% 1 2 606 3.0
75535 Brostem shirt for a boy with short narrow brostem 8 +167% — 1 1 300 7.0
75536 80 size shirt for a boy broad — 8 — ×12 0 0 21.0
75537 Boy's moocie shirt narrow moocie 8 +33% +29% 0 0 24.0
75538 150 for the boy broad — 8 +0% +380% 0 0 38.0
75539 Sela shirt for boy 158 narrow — 8 +167% +400% 0 0 2.0
75540 Beach shirt for a boy 164 broad — 8 +60% +13% 0 0 19.0
75541 A beach shirt with a hood for the boy broad — 8 +60% -15% 1 1 051 19.0
75542 a tight shirt for a boy broad — 8 -43% +192% 0 0 17.0
75543 The boy's goose shirt 86 broad — 8 +100% -46% 1 1 314 26.0
75544 Muslin shirt for a boy broad — 8 +33% -19% 2 2 559 25.0
75545 A linen shirt for a boy 140 broad — 8 +60% +0% 3 5 383 46.0
75546 Charming shirt for a boy 80 size narrow — 8 +100% +260% 0 0 33.0
75547 Charming shirt for a boy 7 years old narrow — 8 +300% +260% 1 1 020 17.0
75548 Charming shirt with a hood for the boy broad — 8 -11% +163% 2 2 566 32.0
75549 A shirt for a boy 86 broad — 8 -20% +37% 3 5 522 49.0
75550 A shirt and pants for a boy. broad — 8 +167% -18% 0 0 26.0
← Back / 5335 Next →