⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1507 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
75301 Blue shirt for a boy broad — 8 +167% +400% 0 0 16.0
75302 school shirt y2k hidden narrow — 8 -11% +900% 0 0 37.0
75303 A girl's school shirt is hidden broad — 8 +100% +275% 0 0 31.0
75304 silk shirt, school broad — 8 -20% +256% 0 0 27.0
75305 T-shirt is a school shirt. broad — 8 +300% +200% 0 0 26.0
75306 Tricuted school shirt broad — 8 — +700% 9 12 082 19.0
75307 a light pink shirt broad — 8 +100% +333% 0 0 17.0
75308 shirts, school with broad — 8 +167% ×10 0 0 3.0
75309 The school shirts for the boy 164 broad — 8 +14% +150% 3 5 011 30.0
75310 The shirts are a school set for a boy. broad — 8 +167% +150% 0 0 20.0
75311 School shirts for a girl's adolescent broad — 8 -27% +213% 0 0 56.0
75312 School shirts for girl 158 broad — 8 +300% +233% 1 1 402 40.0
75313 High school teenage boys' shirts broad — 8 +300% ×11 2 1 460 26.0
75314 Boy shirts school tour broad — 8 -20% +283% 0 0 57.0
75315 School shirts for girls 122 broad — 8 +100% ×17 0 0 45.0
75316 High school blue shirts broad — 8 +33% +188% 1 3 594 24.0
75317 14-year-old boy's shirt broad — 8 +167% +260% 6 7 298 45.0
75318 High school shirt with short sleeves for the girl broad — 8 +33% +340% 0 0 38.0
75319 Blue shirt for girl 164 broad — 8 +14% +767% 0 0 31.0
75320 The shirt is grey for the boy. broad — 8 +60% +500% 10 13 503 45.0
75321 The shirt is long for a girl. broad — 8 +0% +850% 0 0 24.0
75322 A shirt 42 size school for a girl broad — 8 +100% +375% 0 0 48.0
75323 High school shirt d2k short narrow — 8 +167% +450% 0 0 23.0
75324 School shirt y2k cotton narrow — 8 +100% +600% 0 0 22.0
75325 School shirt 152 cottons for a girl broad — 8 +100% +240% 0 0 40.0
75326 The shirt is a school shirt in a boy's cage. broad — 8 +100% +300% 2 2 261 19.0
75327 The shirt is aesthetic for a girl. broad — 8 +60% +150% 0 0 40.0
75328 High school blue shirt with short sleeve broad — 8 -38% +575% 0 0 14.0
75329 The boy's school shirt broad — 8 +300% +150% 0 0 8.0
75330 School shirt on buttons 170 broad — 8 +167% +300% 0 0 33.0
75331 The shirt is a boy's 170 short sleeves. broad — 8 +300% +550% 3 3 691 31.0
75332 A shirt for a girl 128 broad — 8 +60% +700% 3 1 622 22.0
75333 School shirt 44 broad — 8 +33% +400% 0 0 19.0
75334 A girl's shirt is a striped 158-year-old. broad — 8 +300% ×11 2 2 413 51.0
75335 A girl's shirt is a teenage school broad — 8 -11% +900% 0 0 33.0
75336 A shirt for a girl's Oversai with a tie. broad — 8 +100% ×16 2 2 014 25.0
75337 School shirt broad — 8 +167% +133% 0 0 36.0
75338 The shirt is dark blue for the boy. broad — 8 +60% +233% 0 0 21.0
75339 The shirt is short. broad — 8 +300% +160% 0 0 32.0
75340 y2k shirts school overpass narrow — 8 -27% +538% 0 0 18.0
75341 The shirt is dark for the boy. broad — 8 +33% +800% 6 5 965 19.0
75342 The shirt is dark for the boy. broad — 8 +167% +550% 1 1 839 24.0
75343 A girl's school shirt is hidden for a teenager. broad — 8 +100% +433% 0 0 26.0
75344 School shirt, school out-of-school for a boy 164 broad — 8 +60% +275% 5 7 812 31.0
75345 The shirt is wide for the boy. broad — 8 +100% ×15 0 0 28.0
75346 A school shirt for a boy broad — 8 +100% +533% 0 0 25.0
75347 A girl's shirt is short for a teenager. broad — 8 +167% +200% 0 0 20.0
75348 High school shirt y2k for the girl overpass narrow — 8 -43% +580% 0 0 28.0
75349 School shirt for a teenager 164 on buttons broad — 8 +700% — 3 4 687 19.0
75350 The shirt is a school for a boy 170 with a long broad — 8 — +350% 1 967 22.0
← Back / 5335 Next →