⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1493 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
74601 blue shirt male linen broad — 8 +100% +0% 0 0 27.0
74602 Blue shirts are male broad — 8 +167% -24% 0 0 22.0
74603 The man's shirt is gone. narrow — 8 +167% -18% 1 725 11.0
74604 Free shirt male white broad — 8 +300% +220% 0 0 13.0
74605 Light shirt male summer broad — 8 +167% +25% 0 0 46.0
74606 Light pink shirt male broad — 8 +167% +27% 0 0 27.0
74607 a man's wedding shirt. broad — 8 +167% +31% 2 4 044 31.0
74608 T-shirt male summer cotton with short broad — 8 +33% -33% 0 0 108.0
74609 T-shirts are male. broad — 8 +14% +8% 0 0 25.0
74610 Flank shirts male summer broad — 8 +60% +6% 0 0 30.0
74611 T-shirts are male white with a long sleeve of cotton. broad — 8 +14% +100% 1 971 32.0
74612 shirts male, celled broad — 8 +14% +18% 0 0 24.0
74613 Henderson shirts are male with short sleeves narrow — 8 +33% -37% 4 12 520 1.0
74614 The shirts are hidden men's. broad — 8 +14% +0% 0 0 32.0
74615 T-shirts are male with short sleeves linen broad — 8 -50% -14% 0 0 31.0
74616 shirts 48 size male broad — 8 — ×12 0 0 29.0
74617 T-shirts are male. narrow — 8 +0% +238% 0 0 23.0
74618 White shirts, white, long broad — 8 +700% ×11 0 0 11.0
74619 T-shirts are classic for men with long sleeves of cotton. broad — 8 -11% +300% 0 0 23.0
74620 T-shirts are male daily. broad — 8 +60% +15% 0 0 35.0
74621 The shirts are for men at the wedding. broad — 8 +33% +5% 0 0 29.0
74622 T-shirts are light for men. broad — 8 +60% +50% 0 0 29.0
74623 The shirt is flannel in the cage. broad — 8 +60% +37% 1 1 284 35.0
74624 Black velvet male shirt broad — 8 +14% +57% 9 22 080 17.0
74625 Truck, cotton, short sleeve, male broad — 8 +14% -34% 1 1 720 36.0
74626 The shirt is black, atlas, male. broad — 8 +100% +163% 0 0 39.0
74627 Pajak shirt male broad — 8 +0% +33% 0 0 23.0
74628 The shirt is thin, summer male. broad — 8 -38% -48% 0 0 45.0
74629 The shirt is silk white, male. broad — 8 +100% -37% 0 0 17.0
74630 Tenselle shirt male broad — 8 -43% +50% 1 1 209 12.0
74631 Hb shirt, summer male broad — 8 +33% -8% 0 0 33.0
74632 Truck, trucking, male narrow — 8 +0% -40% 0 0 27.0
74633 The shirt is male. narrow — 8 +14% -10% 0 0 18.0
74634 The shirt is a male stagger. broad — 8 -27% -22% 0 0 27.0
74635 Black male linen shirt broad — 8 -11% -15% 0 0 7.0
74636 Black shirt, male with a Prince. broad — 8 +300% +183% 0 0 40.0
74637 Twice is a man's shirt. broad — 8 +100% +140% 0 0 10.0
74638 Hb shirt with long sleeve male broad — 8 +0% +0% 3 4 340 33.0
74639 The shirt is a warm man's outfit. broad — 8 +60% +111% 0 0 20.0
74640 The shirt is a man's white, old-fashioned shirt. narrow — 8 +14% +800% 2 4 190 22.0
74641 The shirt is a man's shirt. narrow — 8 +60% +13% 0 0 30.0
74642 Hb shirt male with short sleeve broad — 8 -27% +0% 0 0 32.0
74643 Short-sleeve shirt y2k male narrow — 8 -38% +52% 0 0 43.0
74644 Thai male shirt narrow — 8 +33% -43% 1 2 296 31.0
74645 Thai shirt male narrow — 8 +60% +29% 0 0 22.0
74646 Truck, shirt with short sleeve male cotton broad — 8 +60% +29% 0 0 52.0
74647 The shirt with the collar of the man's bar broad — 8 +300% -16% 2 5 838 25.0
74648 Short-sleeve shirt, male for graduation broad — 8 +700% +75% 0 0 20.0
74649 A shirt with a collar is male. broad — 8 +60% +43% 0 0 23.0
74650 A shirt with pockets, male with short sleeve broad — 8 +33% +400% 0 0 35.0
← Back / 5335 Next →