⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1470 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
73451 Polo Old Money male brown narrow — 8 +300% +183% 2 3 154 24.0
73452 Polo for a boy with a long sleeve 176 broad — 8 -33% +440% 7 8 288 35.0
73453 Polo white female with short sleeve broad — 8 +33% +37% 0 0 37.0
73454 Polo male salad broad — 8 +33% +9% 0 0 36.0
73455 Polo male white broad — 8 +14% -15% 1 995 16.0
73456 Polo male synthetics broad — 8 -11% -40% 0 0 13.0
73457 Polo brown male with short broad — 8 +60% +200% 2 2 232 30.0
73458 Polo female summer knitted with short broad — 8 +0% -3% 1 1 208 31.0
73459 Polo male with a long sleeve of cotton 100% tour broad — 8 +0% +50% 0 0 25.0
73460 polo tomy hilfiger female narrow — 8 +167% +12% 0 0 4.0
73461 Polo male bape narrow — 8 +0% +117% 0 0 18.0
73462 Polo with long sleeve dark blue broad — 8 +300% — 4 4 862 38.0
73463 Polo pink female opera broad — 8 +300% +300% 0 0 31.0
73464 Polo for a man with a short sleeve broad — 8 -20% +26% 0 0 25.0
73465 Polo female tissue peak broad — 8 +33% +70% 2 3 536 16.0
73466 Polo male with wide collar broad — 8 +167% -37% 0 0 17.0
73467 Polo in the teenage lock narrow — 8 +300% +200% 0 0 24.0
73468 Polo male slim broad — 8 +100% +31% 0 0 14.0
73469 Polo female knitted blue broad — 8 +33% -23% 1 1 871 40.0
73470 polo puma bmw narrow — 8 +167% +67% 1 2 970 3.0
73471 Polo female cotton large broad — 8 +60% -18% 1 774 29.0
73472 Polo with cuffs. broad — 8 +167% +62% 0 0 12.0
73473 Polo male fred narrow — 8 +14% ×14 0 0 12.0
73474 C.Polo for the boy opera 164 broad — 8 +100% ×13 9 11 405 21.0
73475 Polo female with short sleeve for a teenager broad — 8 +100% ×14 0 0 18.0
73476 Polo for a teenage girl pink broad — 8 +33% +54% 1 727 17.0
73477 Polo knitted male with short sleeve of cotton broad — 8 +700% +333% 0 0 22.0
73478 Polo for a young lacosta narrow Lacosta 8 +167% ×13 6 4 270 24.0
73479 Polo for a girl to school broad — 8 -20% +550% 0 0 12.0
73480 Polo female summer cotton tourism with short broad — 8 +300% ×13 2 1 756 28.0
73481 Polo for a boy, unarmia red narrow Youth 8 +700% ×12 5 9 159 31.0
73482 White polo for the boy with blue collar broad — 8 -20% +800% 2 3 306 41.0
73483 Polo boss male original narrow — 8 +100% +7% 0 0 7.0
73484 Polo, female, short sleeve of dawn narrow — 8 +167% +143% 1 261 16.0
73485 Polo knitted broad — 8 +60% +0% 0 0 6.0
73486 Polo Women's Overseas W2K narrow — 8 -38% +233% 0 0 34.0
73487 Polo for the boy mayoral narrow mayoral 8 +100% +22% 0 0 1.0
73488 Polo female 158 broad — 8 +60% +260% 0 0 30.0
73489 Polo, get the women. broad — 8 +700% +117% 0 0 14.0
73490 Polo female from Viscoza broad — 8 +300% +33% 0 0 22.0
73491 polo, female with short sleeve 54 size broad — 8 -11% +69% 0 0 10.0
73492 Polo white male cotton with long sleeve broad — 8 +167% +225% 0 0 47.0
73493 polo y2k white female narrow — 8 -43% +667% 0 0 39.0
73494 Polo without a collar, male large broad — 8 -11% +667% 0 0 33.0
73495 Polo white 134 broad — 8 +33% +50% 2 1 317 21.0
73496 Polo Women's Lime broad — 8 +700% +25% 0 0 13.0
73497 Polo of the male broad — 8 +0% +16% 0 0 41.0
73498 Polo female knitted black broad — 8 +33% +375% 5 9 179 45.0
73499 Polo ralph lauren female blue narrow — 8 +14% +350% 1 661 15.0
73500 Polo female knitted cotton with short sleeve broad — 8 +14% +15% 0 0 21.0
← Back / 5335 Next →