⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1426 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
71251 A boy's flag shirt. narrow — 8 +700% +50% 2 2 957 26.0
71252 Blue T-shirt for a boy 122 broad — 8 +300% ×11 3 683 25.0
71253 Blue tractor T-shirt for the boy narrow — 8 +100% +92% 0 0 27.0
71254 A t-shirt with a motorcycle for a boy narrow — 8 -38% +3% 1 567 24.0
71255 T-shirt with a boy number narrow — 8 -20% +100% 0 0 23.0
71256 Fish shirt for a boy narrow — 8 +167% +100% 0 0 30.0
71257 Long sleeve T-shirt for a boy 158 broad — 8 -20% +33% 0 0 24.0
71258 A4 on the boy. narrow — 8 +100% +67% 1 320 18.0
71259 A boy's coat of arms. narrow — 8 +60% +50% 1 136 40.0
71260 Long sleeve T-shirt for a boy 128 broad — 8 +100% +8% 0 0 21.0
71261 Boy's animal T-shirt narrow — 8 +167% +67% 0 0 16.0
71262 T-shirt is colourful for a boy. broad — 8 +60% +33% 1 371 26.0
71263 Rushgard T-shirt for the boy narrow — 8 +14% +53% 0 0 17.0
71264 A polo shirt for a shark boy. narrow — 8 +167% +160% 1 1 026 6.0
71265 Boy's teenage shirt is blue. broad — 8 +300% ×14 5 2 424 20.0
71266 A boy's polo shirt for a teenager 158 broad — 8 +167% ×10 3 2 458 16.0
71267 Playtoday boy polo T-shirt narrow playtoday 8 +60% +225% 1 1 023 1.0
71268 The boy's polo shirt is beige. broad — 8 +700% +20% 3 2 598 16.0
71269 The boy's polo shirt is 140 blue broad — 8 +167% ×10 9 5 361 17.0
71270 A boy with a pint t-shirt. broad — 8 +0% -18% 0 0 15.0
71271 Boy's kid's t-shirt is a kid's nyke. narrow — 8 -20% -6% 1 270 31.0
71272 Blue school boy's polo shirt broad — 8 +300% ×12 5 4 897 26.0
71273 A boy's polo shirt. broad — 8 +300% +133% 0 0 13.0
71274 boy's polo ralph lauren T-shirt narrow — 8 +60% +36% 0 0 16.0
71275 The shirt is orange on the boy. broad — 8 +167% +15% 4 1 666 34.0
71276 The T-shirt is single for the boy 134 broad — 8 +700% +180% 3 2 521 13.0
71277 122 for a boy broad — 8 +60% +157% 1 544 8.0
71278 T-shirt on a boy 86-92 broad — 8 +33% +48% 1 1 033 44.0
71279 The shirt is neon for the boy. narrow — 8 +14% -23% 3 2 072 23.0
71280 T-shirt's really good for a boy. narrow Nice. 8 +60% -24% 1 685 21.0
71281 A boy's shirt 134-140 broad — 8 +700% -47% 1 679 13.0
71282 6-year-old T-shirt for a boy broad — 8 +0% -13% 1 177 10.0
71283 The shirt on the boy is single-tone. broad — 8 +100% +56% 7 2 263 20.0
71284 T-shirt on a boy 152-158 broad — 8 +700% -33% 2 783 51.0
71285 A T-shirt for a boy's adolescent 176 broad — 8 -33% -31% 1 505 18.0
71286 Five-year-old T-shirt for a boy broad — 8 +300% -41% 1 400 19.0
71287 T-shirt on the boy demix narrow — 8 +100% +160% 2 891 7.0
71288 A boy's sea shirt. broad — 8 +300% +8% 0 0 20.0
71289 Boy's Nicke 170 narrow — 8 +700% +9% 2 1 316 28.0
71290 A T-shirt on a boy 160 broad — 8 -11% +16% 1 771 37.0
71291 T-shirt for a newborn boy broad — 8 +14% -6% 1 2 090 15.0
71292 Boy T-shirt is 170 broad — 8 +700% -24% 0 0 17.0
71293 The boy's shirt is black. broad — 8 -20% +107% 2 851 12.0
71294 The boy's shirt is yellow. broad — 8 +100% +75% 2 569 20.0
71295 New Oskok T-shirt for the boy narrow — 8 +0% +420% 0 0 6.0
71296 T-shirt on a cotton boy. broad — 8 +14% +12% 1 477 39.0
71297 T-shirt boy 122 broad — 8 -20% +48% 1 680 16.0
71298 T-shirt to a boy 86 broad — 8 -20% +6% 0 0 28.0
71299 T-shirt for a boy teenager broad — 8 +33% -10% 2 1 874 29.0
71300 Boy's uniform T-shirt narrow — 8 +14% -18% 3 1 641 2.0
← Back / 5335 Next →