⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1290 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
64451 Boy short set broad — 7 -42% +114% 1 886 42.0
64452 Shorts set for boy 158 broad — 7 +0% +4% 0 0 43.0
64453 Shorts set for the boy 80-86 broad — 7 +250% +55% 2 1 527 48.0
64454 Shortcut set for a boy 128 broad — 7 +250% +113% 1 686 46.0
64455 T-shirt and shorts for the boy broad — 7 +0% +23% 0 0 17.0
64456 A T-shirt with shorts for a boy 110 broad — 7 +250% +0% 0 0 21.0
64457 A T-shirt with shorts for a boy 80 broad — 7 +40% +27% 0 0 29.0
64458 bathing shorts for a boy 122 broad — 7 +40% -13% 4 3 782 13.0
64459 bathing shorts for a boy 170 broad — 7 -13% -46% 2 2 172 29.0
64460 A suit with shorts in a boy's day care centre. broad — 7 +40% +23% 0 0 17.0
64461 a suit for a boy with shorts 110 broad — 7 +133% +38% 5 5 519 26.0
64462 A boy with shorts. broad — 7 — +233% 7 3 200 58.0
64463 98 boy costumes with shorts. broad — 7 +600% +300% 2 1 648 36.0
64464 A boy's costume 104 with shorts broad — 7 +250% +50% 1 1 652 44.0
64465 T-shirt and boy shorts 140 broad — 7 — +10% 0 0 26.0
64466 A football suit for a boy with shorts. broad — 7 +133% +88% 1 1 800 15.0
64467 A boy with shorts suit. broad — 7 -30% -64% 0 0 42.0
64468 A boy with shorts costume 146 broad — 7 +600% -78% 0 0 58.0
64469 A boy with shorts. 164 broad — 7 +0% -45% 2 2 368 30.0
64470 80 boy suit with shorts broad — 7 +17% +67% 0 0 70.0
64471 A boy's costume 104 with shorts broad — 7 +40% +27% 3 747 25.0
64472 A set of shorts for a boy 92 broad — 7 +75% +36% 0 0 44.0
64473 A set of clothes for a boy with shorts 128 broad — 7 +600% +83% 1 501 32.0
64474 116 boy clothes pack with shorts broad — 7 +133% +114% 4 2 708 43.0
64475 yellow shorts for the boy broad — 7 -50% -42% 1 343 29.0
64476 A child's suit with shorts on a boy. broad — 7 +600% -33% 0 0 21.0
64477 Boy's shorts. broad — 7 +17% -3% 0 0 25.0
64478 sela shorts for a boy 164 narrow — 7 +600% +50% 6 6 473 2.0
64479 Playtoday for boys, short suit. narrow playtoday 7 +17% +6% 3 3 301 5.0
64480 Play today for boys shorts narrow — 7 +75% +6% 0 0 2.0
64481 Pelican for a boy short narrow pelican 7 +40% -9% 0 0 12.0
64482 koton shorts for a boy narrow — 7 -13% -53% 0 0 17.0
64483 Cool club for short boy narrow cool club 7 +133% -46% 4 3 599 4.0
64484 boys ' shorts narrow artie 7 +17% -39% 2 1 005 8.0
64485 Black shorts for a girl's cotton broad — 7 +133% +300% 0 0 45.0
64486 Cotton shorts are adolescent broad — 7 +75% -57% 3 2 470 28.0
64487 Shorts of homemade tricutane cotton broad — 7 +250% +38% 2 1 394 10.0
64488 Cotton shorts broad — 7 +17% +35% 1 761 48.0
64489 Shorts 100 cotton broad — 7 +75% +12% 0 0 42.0
64490 104 cotton shorts for a girl broad — 7 +600% +100% 0 0 22.0
64491 Pajamas with shorts and cotton robe broad — 7 +600% +114% 0 0 53.0
64492 T-shirt and cotton shorts broad — 7 +17% +38% 0 0 34.0
64493 146 girl pajamas with cotton shorts broad — 7 +250% +36% 5 5 166 23.0
64494 Pajamas for girl 158 with cotton shorts broad — 7 -36% +10% 0 0 22.0
64495 White cotton shorts female broad — 7 +250% -26% 0 0 19.0
64496 Short black bicycles narrow — 7 -13% +140% 0 0 23.0
64497 Black shorts narrow — 7 -22% +0% 0 0 2.0
64498 Black gothic shorts narrow — 7 +600% -8% 0 0 17.0
64499 Black tactical shorts narrow — 7 +0% -16% 0 0 14.0
64500 Black 2-knots broad — 7 +600% +225% 0 0 14.0
← Back / 5335 Next →