⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1168 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
58351 School blouse for the girl 46 broad — 7 +0% +500% 0 0 61.0
58352 white shirt for girl 130 broad — 7 +133% +260% 0 0 31.0
58353 girl's blouse is white 170 broad — 7 +250% +400% 0 0 34.0
58354 White cotton for the girl broad — 7 -30% +160% 2 1 620 75.0
58355 girl blouse broad — 7 +75% +200% 0 0 26.0
58356 White shirt for girl dressed as a school broad — 7 +133% +367% 0 0 26.0
58357 School dressing shirt for the girl 122 broad — 7 +250% +71% 1 1 663 43.0
58358 Blue blouse for girl 134 broad — 7 +40% +129% 0 0 58.0
58359 Sela blouse is a girl's school narrow — 7 +75% +175% 1 2 485 2.0
58360 White blouse for girl 152 with long broad — 7 +75% +300% 1 1 569 78.0
58361 School blouse for the girl 148 broad — 7 +250% ×13 0 0 21.0
58362 School shirt for the girl 164 overpasses broad — 7 +17% +375% 0 0 46.0
58363 White 140 with short blouse for the girl broad — 7 — — 1 1 081 26.0
58364 Girl's blouse is a school with lace sleeves broad — 7 +40% +650% 1 3 078 36.0
58365 The girl's shirt is white and dressed broad — 7 +75% +250% 0 0 40.0
58366 a blouse to a girl's out-of-school broad — 7 +250% +450% 2 2 255 46.0
58367 School blouse 158-164 short broad — 7 +600% — 4 4 156 27.0
58368 a girl's blouse is daily broad — 7 -22% +317% 3 4 459 28.0
58369 The girl's blouse is aesthetic narrow — 7 +250% +217% 0 0 20.0
58370 White blouse for girl, dress 128 broad — 7 +133% ×11 2 4 210 81.0
58371 11-year-old girl ' s shirt broad — 7 +17% +525% 0 0 32.0
58372 White school blouse for a girl broad — 7 +250% +150% 0 0 75.0
58373 7 year blouse for a girl broad — 7 +133% +129% 0 0 24.0
58374 White school blouse on a girl. broad — 7 -22% +64% 1 1 765 73.0
58375 Short-sleeve school blouse for the girl 122 broad — 7 +133% — 0 0 32.0
58376 46 size shirt for girl broad — 7 +75% +325% 0 0 58.0
58377 14-year-old girl blouse broad — 7 +17% +171% 0 0 33.0
58378 girl's shirt 134 blue broad — 7 +133% +300% 4 3 286 27.0
58379 The girl's blouse is a white school holiday broad — 7 +600% +167% 0 0 27.0
58380 White blouse for girl 158 to school broad — 7 +40% — 0 0 46.0
58381 blouse to girl's y2k school narrow — 7 +40% +650% 3 2 696 30.0
58382 A girl's blouse. broad — 7 -30% +63% 0 0 16.0
58383 White school blouse for a girl under a sarapan broad — 7 +133% ×14 0 0 25.0
58384 The girl's blouse is 152 with bows broad — 7 +250% ×10 0 0 51.0
58385 girl's blouse, blue school broad — 7 +250% ×13 2 1 023 39.0
58386 A blouse for a girl with a lace collar broad — 7 +250% +375% 4 3 805 23.0
58387 blue blouse to girl's school broad — 7 +75% +400% 0 0 29.0
58388 White blouse for girl dress 158 broad — 7 +600% +900% 1 1 313 40.0
58389 140 girls' blouse broad — 7 -46% +363% 0 0 30.0
58390 White blouse for the girl. broad — 7 +40% +64% 0 0 78.0
58391 White school blouse cotton for girl broad — 7 +250% +333% 0 0 32.0
58392 White blouse for girl cotton broad — 7 +75% +700% 5 6 147 58.0
58393 white blouse for a girl with short broad — 7 — +350% 1 850 28.0
58394 A blouse for a girl with a pretty collar. broad — 7 +75% — 0 0 41.0
58395 Mayoral blouse for the girl narrow mayoral 7 -53% +220% 0 0 1.0
58396 White shirt for girl school broad — 7 +250% +275% 0 0 58.0
58397 White shirt 116 for the girl broad — 7 -13% +120% 2 1 131 75.0
58398 White blouse on the girl's buttons broad — 7 -22% ×10 0 0 52.0
58399 White blouse for a girl with a long sleeve broad — 7 +17% +100% 1 814 71.0
58400 White blouse for girl 140 broad — 7 -13% +213% 1 787 41.0
← Back / 5335 Next →