⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1136 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
56751 Male summer shirt linen broad — 7 +600% -25% 0 0 45.0
56752 The man's shirt is blue with a long sleeve. broad — 7 +250% +20% 0 0 33.0
56753 Japanese-style male shirt narrow — 7 +600% -21% 0 0 19.0
56754 Male shirt with short sleeve, summer large broad — 7 +40% +10% 0 0 46.0
56755 Male olive shirt broad — 7 +0% +18% 6 18 378 55.0
56756 male shirt, tricuting broad — 7 +17% +20% 0 0 44.0
56757 male shirt cotton broad — 7 +17% +5% 3 7 204 15.0
56758 Male Oversaise shirt with long sleeve broad — 7 +17% +5% 0 0 16.0
56759 Male tricuting shirt with long sleeve broad — 7 +133% +16% 1 1 003 44.0
56760 Male shirt summer beach narrow — 7 +0% +0% 2 6 764 49.0
56761 Male Oversaise shirt in a cage broad — 7 -22% +167% 3 5 636 27.0
56762 Male classic shirt with long sleeve broad — 7 +17% +57% 1 1 735 31.0
56763 Male shirt with long sleeve blue broad — 7 +133% +375% 0 0 35.0
56764 Male shirt with fur broad — 7 +133% +33% 0 0 38.0
56765 male shirt lazy broad — 7 +0% -30% 0 0 13.0
56766 male shirt in a red cage broad — 7 +17% +43% 0 0 24.0
56767 male shirt white without collar broad — 7 — +83% 0 0 21.0
56768 Men's shirt broad — 7 +0% +73% 1 2 235 34.0
56769 Male shirt in flower broad — 7 -42% -51% 1 540 24.0
56770 male shirt, warm broad — 7 +40% +14% 0 0 42.0
56771 male summer shirt with short broad — 7 +133% -27% 0 0 20.0
56772 Male shirt, warm with long sleeve broad — 7 +75% +56% 0 0 42.0
56773 Man's jacket broad — 7 +0% -24% 0 0 23.0
56774 Men's pajamas with shirt broad — 7 +40% +121% 0 0 56.0
56775 Male shirt with a high collar broad — 7 +133% +13% 0 0 15.0
56776 Male bladder shirt with long sleeve broad — 7 +17% +60% 4 7 679 19.0
56777 Male daily shirt broad — 7 +75% -40% 0 0 29.0
56778 male linen shirt beach narrow — 7 +250% +138% 0 0 37.0
56779 male white summer shirt broad — 7 +600% -28% 4 9 435 23.0
56780 Man's Hawaiian shirt with a short sleeve of cotton narrow — 7 +133% +117% 2 725 32.0
56781 male white shirt with long shirt broad — 7 +40% +650% 4 5 418 35.0
56782 Mundigos shirt male narrow — 7 +600% +100% 0 0 1.0
56783 Youth shirts, male broad — 7 +75% +55% 0 0 67.0
56784 Medical shirt male white narrow — 7 +250% -15% 2 5 585 26.0
56785 Marvel shirt male with hood narrow — 7 +600% +163% 0 0 13.0
56786 a mare shirt male summer narrow — 7 -30% +100% 1 679 19.0
56787 T-shirt male cotton under his shirt broad — 7 +600% -38% 3 2 418 21.0
56788 Beach linen shirt male narrow — 7 +133% +350% 1 1 224 32.0
56789 A linen suit with shorts and shirts broad — 7 -13% -37% 4 14 531 20.0
56790 linched shirt male white with long sleeve broad — 7 +0% -26% 1 1 338 30.0
56791 linen shirt blue male broad — 7 +17% -31% 0 0 36.0
56792 summer shirt with hooded male beach narrow — 7 -13% -17% 0 0 37.0
56793 Summer Oversais shirt male broad — 7 +133% -47% 5 13 083 30.0
56794 summer shirt, large male broad — 7 -30% -64% 0 0 37.0
56795 summer male cotton shirt broad — 7 +17% -32% 0 0 25.0
56796 summer male shirt lain broad — 7 +17% -39% 0 0 24.0
56797 Summer male shirts with short large sleeves broad — 7 +17% -56% 0 0 42.0
56798 Light beach shirt male narrow — 7 — -15% 2 1 195 32.0
56799 Light shirt, man with long sleeve broad — 7 +40% -6% 1 1 322 29.0
56800 Light male shirt with long sleeve broad — 7 +250% -33% 0 0 16.0
← Back / 5335 Next →