⛔ Exclude ✎

🏷 Mass-market brand dictionary

The list is shared with the WB niches page — edits show up there too. Queries of brands from this dictionary are hidden while the “Hide mass market” button is on. Separate spellings with commas, Latin and Cyrillic together.

One brand per line, values comma-separated: Latin first, then spellings (adidas, Cyrillic spelling, another spelling). Lines starting with # are skipped. Existing brands are updated, not duplicated.
Total in dictionary: …

⛔ My stop-word dictionary

Queries containing a word from the list are hidden from the selection. The list is shared with the WB pages — what you add here works there too. You can enter several words separated by commas.

266 722 of 269 950 queries · page 1107 of 5335 · snapshot 2026-08-10 (API)
# Query Niche type Brand Demand ▲ 7d growth 28d growth Orders Revenue Sellers
55301 Polo 128 for the girl broad — 7 +600% +63% 1 1 153 22.0
55302 The dress for the girl in the floor broad — 7 -50% +0% 0 0 16.0
55303 Gloria jeans polo for the girl narrow — 7 +40% +11% 2 3 098 1.0
55304 girl's polo blouse broad — 7 +40% +220% 1 1 212 17.0
55305 Ladno polo for the girl narrow ladno 7 +600% +500% 0 0 3.0
55306 Polo for a teenager 170 with long broad — 7 +133% ×10 2 1 989 13.0
55307 Summer large dress long to the floor broad — 7 +40% -35% 3 3 427 40.0
55308 Nightbrush long to the floor broad — 7 +0% +133% 1 2 184 44.0
55309 Long dress to the floor broad — 7 +250% +15% 0 0 28.0
55310 Long summer sarapan in the floor broad — 7 +75% -19% 0 0 83.0
55311 Polo shirt, teenage broad — 7 -30% +525% 0 0 14.0
55312 Polo shirt broad — 7 +75% -6% 1 1 247 34.0
55313 red polo shirt broad — 7 +75% +14% 1 634 26.0
55314 Brown polo shirt broad — 7 +17% +122% 0 0 15.0
55315 Polo burger shirt broad — 7 +133% +18% 0 0 10.0
55316 Henderson Polo shirt narrow henderson 7 +0% +75% 0 0 1.0
55317 Pants with shirts, female summer broad — 7 +17% -45% 0 0 49.0
55318 Pants and a shirt, a woman's suit, summer broad — 7 -46% +79% 0 0 27.0
55319 T-shirts with shirts, female summer cotton broad — 7 +75% +4% 0 0 27.0
55320 Scotch shorts with a shirt, female summer muslin broad — 7 +40% +0% 0 0 24.0
55321 Shorts and shirts summer women broad — 7 -22% -22% 0 0 34.0
55322 School shirt female broad — 7 -22% +550% 0 0 17.0
55323 silk black shirt female broad — 7 +75% +88% 0 0 45.0
55324 Black shirt female overpass broad — 7 +75% +54% 0 0 38.0
55325 Black shirt is classic female. broad — 7 +133% +225% 0 0 16.0
55326 Black shirt female to cage broad — 7 +600% -7% 0 0 47.0
55327 Black shirt with long sleeve female broad — 7 -30% +40% 0 0 29.0
55328 Black shirt to school female broad — 7 -13% +340% 0 0 20.0
55329 Black female blush shirt broad — 7 +133% +143% 0 0 16.0
55330 A cotton summer shirt is a female. broad — 7 +75% -36% 0 0 29.0
55331 Cage cotton shirt female broad — 7 +17% +35% 3 5 262 38.0
55332 Surgical shirt female white narrow — 7 -42% +63% 0 0 46.0
55333 A shirt, a woman's domestic cotton broad — 7 -22% +0% 0 0 50.0
55334 The shirt is a woman's home-made robe on lightning. broad — 7 -13% +45% 0 0 55.0
55335 - A chopper robe. - A woman's coat. broad — 7 -13% +100% 0 0 64.0
55336 uniform shirt female blue broad — 7 +0% -18% 1 2 404 24.0
55337 warm shirt female to cage broad — 7 +0% +167% 0 0 11.0
55338 a warm shirt in a female cage broad — 7 +0% +25% 0 0 30.0
55339 Short shirt female opera broad — 7 -30% +77% 0 0 28.0
55340 Long shirt female overpass broad — 7 -30% +56% 0 0 30.0
55341 Dark blue shirt is female. broad — 7 +250% +300% 0 0 57.0
55342 A warm shirt, female, in a cage. broad — 7 +40% +44% 0 0 24.0
55343 Tuna shirt, summer female broad — 7 +250% -50% 0 0 17.0
55344 Tuna shirt for beach female narrow — 7 +600% +0% 1 1 008 48.0
55345 Tuna-rubber female broad — 7 +250% -48% 0 0 59.0
55346 Tactical nightgown female broad — 7 -13% +425% 1 1 075 83.0
55347 Tactical shirt, female, with long sleeve broad — 7 +75% +40% 3 6 688 46.0
55348 Top black woman under the shirt. broad — 7 +250% +8% 0 0 29.0
55349 Top female white under the shirt broad — 7 +17% -36% 2 721 39.0
55350 Thin shirt female summer white broad — 7 +17% -15% 0 0 51.0
← Back / 5335 Next →